Back to the list of
3CMOS Sensor Camera >>

| Spec. | Model No. | STC-STS502CXP122 |
|---|---|---|
| Resolution | 5.1M | |
| Effective Pixels | 2,448 (H) x 2,048 (V) x 3 (R, G, B) | |
| Monochrome/Color | Color | |
| Frame Rate (8bits) | 108.9 fps | |
| Interface | CoaXPress (CXP-12, 2 lane) | |
| Protocol | CoaXPress Standard Version 2.0 | |
| Power supply | PoCXP / External power (+18.5 to +26 Vdc) |
|
| Power Consumption | Less than 6.7 W | |
| Operational Temperature | up to +42 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX548 (x 3) |
| Shutter type | Global shutter | |
| Optical Size | 1/1.8" | |
| Cell Size | 2.74 (H) x 2.74 (V) µm | |
| Mechanical Spec. | Dimensions | 42 (W) x 42 (H) x 60 (D) mm |
| Weight | Approximately 168 g | |
| Lens mount | C mount | |
| Optical filter | RGB spectroscopic prism on it IR cut filter on it |
|
| Interface connector | Micro BNC (75 ohm) x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / CXP_Packet trigger / Free-run |
|
| Image pixel format | RGB8 / RGB10 / RGB12 | |
| Exposure time | 1 µsecond to 16.777 seconds | |
| Gain (Analog) | 0 to 39.4 dB | |
| Gain (Digital) | x1 to x7 | |
| Gamma | 0.10 to 4.00 | |
| Binning | x2 horizontal and vertical simultaneously / Off | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 1,024 pixels (each R, G and B image sensor) |
|
| Save user settings | Support (Eight settings) | |
| White balance | Auto / Manual / Push to set / Push to set (Exposure time) white balance |
|
| FFC function | Support | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance / Auto white balance (Exposure time) |
|
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

