


Interface when using a PC /
Interface when not using a PC /
Interface not offered by Sentech
| Interfaces | GigE Vision® | USB | CoaXpress | Opt-C:Link | Camera Link | Analog | HD-DVI | HD-SDI | TV Formats | IEEE1394b | Camera Link HS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USB2.0 | USB3.0 | Base | Full | ||||||||||
| Monitor Display | PC Required PC Required | Can be connected directly to monitor | PC RequiredPC Required | ||||||||||
| Connection Port | Gigabit Ethernet Port | USB2.0 Port |
USB3.0 Port |
CoaXpress Grabber Board |
Opt-C:Link Grabber Board |
Camera Link Frame Grabber Board | Analog Frame Grabber Board | - HDMI Port - DVI Port |
SDI connector | - RCA connector - BNC connector |
Required | CameraLink HS Grabber Board | |
| Cable | Ethernet cable Cat 5e or higher | USB2.0 Cable | USB3.0 Cable | Coaxial Cable | Optical cable | Camera Link Cable | 12-pin Cable | HDMI/DVI Cable | Coaxial Cable for SDI | Coaxial Cable | IEEE1394b Cable | Camera LinkHS Cable | |
| Max. Cable Length | 100m | 5m | 3m | 25m | 150m | Approx. 5m to 12m | 100m | 5m | 100m | 100m | 100m | 15m | |
| Image Transmission Capacity | ☆☆ | ☆ | ☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆ | ☆☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆ | ☆☆ | ☆☆ |
| Max. Transmission Speed | 1,000Mbps | 480Mbps | 5,000Mbps | 25Gbps | 12.5Gbps | 2,380Mbps | 7,140Mbps | 90 fps 30 Megapixel - 15 fps 200 Megapixel | 60 fps 1080p | 60 fps 1080p | 59.94 fps 30 Megapixel (interlaced) | 800Mbps | 2,100Mbps |
| Power over Cable | ○(PoE Model) | ○(All Models) | ○ | - | ○(PoCL Model) | Separate Power Supply | Separate Power Supply | Separate Power Supply | Separate Power Supply | ○ | ○ | ||
| Software Provider | Camera Manufacturer | Camera Manufacturer | Board Manufacturer | Board Manufacturer | Board Manufacturer | Board Manufacturer | Not required | Camera Manufacturer | Board Manufacturer | ||||
| System Cost | Low | Low | High | High | High | High | Low | Mid | Low | Low | High | ||
| Multiple Device Connection | Add Ethernet card or use switching hub | Add USB port expansion card (hub not recommended) | Add frame grabber board | Add frame grabber board | Add frame grabber board | Add frame grabber board | Use switcher | IEEE1394b expansion card, use hub | Add frame grabber board | ||||
| Advantages | - Long cable length - Cheap cost to connect multiple cameras - Frame grabber not required |
- Easy to connect - Low cost - Cheap cost to connect multiple cameras |
-Long cable length - High transmission capacity |
-Long cable length -Strong to noise |
- Proven track record - High transmission capacity |
- Proven track record - Long cable length |
- Can easily be connected directly to monitor | - Long cable length | -Proven track record - Low cost - Long cable length |
- Proven track record | -High transmission capacity - Smaller connector compared with Camera Link |
||
| Disadvantages | - Inferior framerate comparing with other interfaces | - Short cable length | - No extensive track record - High board cost |
- No extensive track record ・Few compatible board |
- Short cable length - High board and cable cost - High cost to connect multiple cameras |
- High board and cable cost | - Short cable length - No trigger function |
- Few SDI-compatible monitors | - Low resolution | - Short cable length - IEEE1394b card required |
- High board and cable cost | ||
| Main Applications | - Image processing - Monitoring |
- Image processing - Monitoring |
- Image processing - Monitoring |
- Image processing - Monitoring |
- Image processing | - Image processing | - Monitoring | - Image processing - Monitoring |
- Image processing | - Image processing | |||
* System costs, advantages and disadvantages are subjective opinions by Sentech