Back to the list of
Line Scan Model>>

| Spec. | Model No. | FS-B8KU35CLU-F |
|---|---|---|
| Resolution | 8K Single | |
| Effective Pixels | 8,192 (H) x 1 (V) | |
| Monochrome/Color | Monochrome | |
| Line rate (8bits) | 80 kHz | |
| Interface | Camera Link Full / Medium / Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | External power (+10.8 to +26.4Vdc) | |
| Power Consumption | Less than 6.4 W | |
| Operational Temperature | Up to +40 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | ams DR-8K-3.5 |
| Shutter type | Global shutter | |
| Cell Size | 3.5 (H) x 3.5 (V) μm | |
| Mechanical Spec. | Dimensions | 56 (W) x 58 (H) x 65 (D) mm |
| Weight | Approximately 250 g | |
| Lens mount | F mount | |
| Optical filter | No optical filter | |
| Interface connector | MDR x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 (Power) |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 | |
| Exposure time | 2 µseconds to 13.109 mseconds | |
| Gain (Analog) | x1 / x4 | |
| Gain (Digital) | x1 to x5 | |
| Gamma | N/A | |
| Binning | x2 horizontal and vertical individually / Off | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | N/A | |
| Save user settings | Support | |
| White balance | N/A | |
| FFC function | Support | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

