Back to the list of
Line Scan Model>>

| Spec. | Model No. | FS-C8KU7DCLU-M72 |
|---|---|---|
| Resolution | 8K Dual | |
| Effective Pixels | 8,192 (H) x 2 (V) | |
| Monochrome/Color | Color (Bayer) | |
| Line rate (8bits) | 40.5 kHz | |
| Interface | Camera Link Full / Medium / Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | External power (+10.8 to +26.4Vdc) | |
| Power Consumption | Less than 8.8 W | |
| Operational Temperature | Up to +40 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | ams DR-2X8K-7-RGB |
| Shutter type | Global shutter | |
| Cell Size | 7.0 (H) x 7.0 (V) μm | |
| Mechanical Spec. | Dimensions | 80 (W) x 100 (H) x 38.1 (D) mm |
| Weight | Approximately 453 g | |
| Lens mount | M72 mount (M72 (P=0.75) FB=19.55mm) | |
| Optical filter | No optical filter | |
| Interface connector | MDR x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 (Power) |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | BayerGB8 / BayerGB10 / BayerGB12 | |
| Exposure time | 2 µseconds to 26.216 mseconds | |
| Gain (Analog) | x1 / x4 | |
| Gain (Digital) | x1 to x5 | |
| Gamma | N/A | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | N/A | |
| Save user settings | Support | |
| White balance | Manual white balance | |
| FFC function | Support | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

