Back to the list of
GVIF Camera>>
Spec. | Model No. | STC-RBS502GV2CF-W |
---|---|---|
Resolution | 5M | |
Effective Pixels | 2,448 (H) x 2,048 (V) | |
Monochrome/Color | Monochrome | |
Frame rate (8bits) | 57.5 fps | |
Interface | GVIF2 (w/ GVIF grabber board) | |
Protocol | GVIF2 | |
Power supply | Power over GVIF (+12V) | |
Power Consumption | Less than 3.3 W | |
Operational Temperature | Up to +65 deg. C (Environment temperature) |
|
Image Sensor | Image Sensor | SONY IMX568 |
Shutter type | Global shutter | |
Optical Size | 1/1.8" | |
Cell Size | 2.74 (H) x 2.74 (V) µm | |
Mechanical Spec. | Dimensions | 28 (W) x 28 (H) x 40.8 (D) mm (IP67 support) |
Weight | Approximately 58 g | |
Lens mount | S mount | |
Optical filter | No optical filter | |
Interface connector | FAKRA x 1 (includes power/signal) | |
Power/Signal connector |
Functions | Scanning mode | Full scanning / ROI |
---|---|---|
Operational mode | Edge preset trigger / Free-run | |
Image pixel format | Mono8 / Mono10 / Mono12 | |
Exposure time | 20 µseconds to 2 seconds | |
Gain (Analog) | 0 to 42.0 dB | |
Gain (Digital) | x1 to x7 | |
Gamma | 0.10 to 4.00 | |
Binning | x2 horizontal and vertical simultaneously / Off | |
Decimation | x2 horizontal and vertical simultaneously / Off | |
Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
Defective pixel correction | Up to 1,024 pixels | |
Save user settings | Support (Eight settings) | |
White balance | N/A | |
FFC function | Support | |
Auto control functions | Auto exposure / Auto gain | |
Chunk function | N/A | |
Event function | N/A | |
PTP function (IEEE1588) | N/A |