Back to the list of
GVIF Camera>>
Spec. | Model No. | STC-RCS502GV2CA-W |
---|---|---|
Resolution | 5M | |
Effective Pixels | 2,448 (H) x 2,048 (V) | |
Monochrome/Color | Color | |
Frame rate (8bits) | 68.7 fps | |
Interface | GVIF2 (w/ CCU that converts to USB3 Vision) |
|
Protocol | GVIF2 | |
Power supply | Power over GVIF (+12V) | |
Power Consumption | Less than 3.5 W | |
Operational Temperature | Up to +55 deg. C (Environment temperature) |
|
Image Sensor | Image Sensor | SONY IMX568 |
Shutter type | Global shutter | |
Optical Size | 1/1.8" | |
Cell Size | 2.74 (H) x 2.74 (V) µm | |
Mechanical Spec. | Dimensions | 28 (W) x 28 (H) x 35.65 (D) mm (IP67 support) |
Weight | Approximately 45 g | |
Lens mount | S mount | |
Optical filter | IR cut filter on it | |
Interface connector | FAKRA x 1 (includes power/signal) | |
Power/Signal connector |
Functions | Scanning mode | Full scanning / ROI |
---|---|---|
Operational mode | Edge preset trigger / Free-run | |
Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 | |
Exposure time | 20 µseconds to 2 seconds | |
Gain (Analog) | 0 to 42.0 dB | |
Gain (Digital) | x1 to x7 | |
Gamma | 0.10 to 4.00 | |
Binning | N/A | |
Decimation | x2 horizontal and vertical simultaneously / Off | |
Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
Defective pixel correction | Up to 1,024 pixels | |
Save user settings | Support (Eight settings) | |
White balance | Auto / Manual / Push to set white balance | |
FFC function | Support | |
Auto control functions | Auto exposure / Auto gain / Auto white balance | |
Chunk function | N/A | |
Event function | N/A | |
PTP function (IEEE1588) | N/A |