Back to the list of
Analog Standard Model>>
Spec. | Model No. | STC-MB33SS |
---|---|---|
Resolution | 0.3M | |
Effective Pixels | 660 (H) x 494 (V) | |
Monochrome/Color | Monochrome | |
Frame rate (8bits) | 89.9 fps | |
Interface | Analog progressive | |
Protocol | Analog progressive | |
Power supply | External power (+12 Vdc) | |
Power Consumption | Less than 2.4 W | |
Operational Temperature | Up to +50 deg. C (Environment temperature) |
|
Image Sensor | Image Sensor | Sharp: RJ33B4AA0DT (CCD) |
Shutter type | Global shutter | |
Optical Size | 1/3" | |
Cell Size | 7.40 (H) x 7.40 (V) μm | |
Mechanical Spec. | Dimensions | 29 (W) x 29 (H) x 41 (D) mm |
Weight | Approximately 48 g | |
Lens mount | C mount | |
Optical filter | No optical filter | |
Interface connector | HR10A-10R-12PB (Hirose) or equivalent x 1 (includes power/signal) | |
Power/Signal connector |
Functions | Scanning mode | Full scanning / Partial scanning (1/2 vertical / 1/4 vertical) |
---|---|---|
Operational mode | Edge preset trigger (V reset, non-reset) / Pulse width trigger (V reset, non-reset) / Free-run |
|
Image pixel format | Progressive monochrome | |
Exposure time | 8.3 to 33 mseconds | |
Gain (Analog) | 0 to 27 dB | |
Gain (Digital) | N/A | |
Gamma | 1 / 0.45 | |
Binning | x2 vertical only / x4 vertical only / Off | |
Decimation | N/A | |
Image flip | N/A | |
Defective pixel correction | Up to 64 pixels | |
Save user settings | Support | |
White balance | N/A | |
FFC function | N/A | |
Auto control functions | Auto exposure / Auto gain | |
Chunk function | N/A | |
Event function | N/A | |
PTP function (IEEE1588) | N/A |