Back to the list of
Color TV format Small Area Cameras >>

| Spec. | Model No. | STC-S133N-NF |
|---|---|---|
| Resolution | NTSC (0.61M) | |
| Effective Pixels | 1,280 (H) x 486 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 59.94 fps | |
| Interface | Analog TV format | |
| Protocol | NTSC (SMTPE170M) | |
| Power supply | External power (+5.6 to +13.2 Vdc) | |
| Power Consumption | Less than 0.7 W | |
| Operational Temperature | Up to +45 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY ISX017 |
| Shutter type | Rolling shutter | |
| Optical Size | 1/3.2" | |
| Cell Size | 3.5 (H) x 3.5 (V) µm | |
| Mechanical Spec. | Dimensions | 22.4 (W) x 19 (H) x 2.72 (D) mm |
| Weight | Approximately 2 g | |
| Lens mount | No lens mount | |
| Optical filter | No optical filter | |
| Interface connector | BM8B-SRSS-TB (JST) x 1 (includes power) | |
| Power/Signal connector | BM6B-SRSS-TB (JST) x 1 |
| Functions | Scanning mode | Full scanning |
|---|---|---|
| Operational mode | Free-run | |
| Image pixel format | NTSC (SMTPE170M) | |
| Exposure time | 1.65 to 16 mseconds | |
| Gain (Analog) | 0 to 40 dB | |
| Gain (Digital) | N/A | |
| Gamma | Manual / 1.0 | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Support | |
| Save user settings | Support | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | Support | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

