Back to the list of
Camera Link Area Camera >>

| Spec. | Model No. | STC-CMB200PCL |
|---|---|---|
| Resolution | 2M | |
| Effective Pixels | 2,048 (H) x 1,088 (V) | |
| Monochrome/Color | Monochrome | |
| Frame Rate (8bits) | 333.3 fps | |
| Interface | Camera Link 80bit / Full / Medium / Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | PoCL / External power (+12 Vdc) |
|
| Power Consumption | Less than 3.0 W | |
| Operational Temperature | Up to +40 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | ams CMV2000 |
| Shutter type | Global shutter | |
| Optical Size | 2/3" | |
| Cell Size | 5.5 (H) x 5.5 (V) µm | |
| Mechanical Spec. | Dimensions | 40 (W) x 40 (H) x 40.5 (D) mm |
| Weight | Approximately 90 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | SDR x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 | |
| Exposure time | 21 µseconds to 45 seconds | |
| Gain (Analog) | N/A | |
| Gain (Digital) | x1 to x5 | |
| Gamma | 1.0 | |
| Binning | x2 vertical only / Off | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 64 pixels | |
| Save user settings | Support | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

