Back to the list of
Camera Link Area Camera >>

| Spec. | Model No. | STC-OSC250CL-F |
|---|---|---|
| Resolution | 25M | |
| Effective Pixels | 5,120 (H) x 5,120 (V) | |
| Monochrome/Color | Color | |
| Frame Rate (8bits) | 31.8 fps | |
| Interface | Camera Link 80bit / Full / Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | External power (+12 to +24 Vdc) | |
| Power Consumption | Less than 9.7 W | |
| Operational Temperature | Up to +50 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | onsemi PYTHON 25K |
| Shutter type | Global shutter | |
| Optical Size | APS-H | |
| Cell Size | 4.5 (H) x 4.5 (V) µm | |
| Mechanical Spec. | Dimensions | 75 (W) x 75 (H) x 76.5 (D) mm |
| Weight | Approximately 505 g | |
| Lens mount | F mount | |
| Optical filter | No optical filter | |
| Interface connector | SDR x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | BayerRG8 / BayerRG10 | |
| Exposure time | 21 µseconds to 16.777 seconds | |
| Gain (Analog) | x1 | |
| Gain (Digital) | x1 to x5 | |
| Gamma | N/A | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 1,024 pixels | |
| Save user settings | Support | |
| White balance | Manual white balance | |
| FFC function | N/A | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

