Back to the list of
Camera Link Remote Head Area Camera >>

| Spec. | Model No. | STC-RCS163PCL-UM12 |
|---|---|---|
| Resolution | 1.6M | |
| Effective Pixels | 1,440 (H) x 1,080 (V) | |
| Monochrome/Color | Color | |
| Frame Rate (8bits) | 155.0 fps | |
| Interface | Camera Link Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | PoCL / External power (+12 Vdc) |
|
| Power Consumption | Less than 2.0 W | |
| Operational Temperature | Head: Up to +44 deg. C / CCU: Up to +59 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | SONY IMX273 |
| Shutter type | Global shutter | |
| Optical Size | 1/2.9” | |
| Cell Size | 3.45 (H) x 3.45 (V) µm | |
| Mechanical Spec. | Dimensions | Head: 18 (W) x 18 (H) x 21.42 (D) mm CCU: 80 (W) x 65 (H) x 16 (D) mm Cable: 2.5 m |
| Weight | Approximately 300 g | |
| Lens mount | S mount (M12, P0.5) | |
| Optical filter | No optical filter | |
| Interface connector | SDR x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 | |
| Exposure time | 1 µsecond to 16.777 seconds | |
| Gain (Analog) | 0 to 18 dB | |
| Gain (Digital) | x1 to x16 | |
| Gamma | Programmable (32 points table) / Off (1.0) | |
| Binning | N/A | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 200 pixels | |
| Save user settings | Support | |
| White balance | Manual white balance | |
| FFC function | N/A | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

