Back to the list of
CoaXPress Area Cameras >>

| Spec. | Model No. | STC-MCS512CXP121 |
|---|---|---|
| Resolution | 5M | |
| Effective Pixels | 2,448 (H) x 2,048 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 198.5 fps | |
| Interface | CoaXPress (CXP-12, 1 lane) | |
| Protocol | CoaXPress Standard Version 2.0 | |
| Power supply | PoCXP / External power (+18.5 to +26 Vdc) |
|
| Power Consumption | Less than 3.8 W | |
| Operational Temperature | Up to +45 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX537 |
| Shutter type | Global shutter | |
| Optical Size | 1/1.8” | |
| Cell Size | 2.74 (H) x 2.74 (V) µm | |
| Mechanical Spec. | Dimensions | 29 (W) x 29 (H) x 40 (D) mm |
| Weight | Approximately 54 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | Micro BNC (75 ohm) x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / CXP_Packet trigger / Free-run | |
| Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 | |
| Exposure time | 1 µsecond to 16.777 seconds | |
| Gain (Analog) | 0 to 42 dB (Image sensor gain incluidng digital) | |
| Gain (Digital) | x1 to x7 | |
| Gamma | 0.10 to 4.00 | |
| Binning | N/A | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 1,024 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto white balance | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

