Back to the list of
GigE Vision Line Cameras >>

| Spec. | Model No. | FS-B4KU7GES-M42 |
|---|---|---|
| Resolution | 4k Single | |
| Effective Pixels | 4,096 (H) x 1 (V) | |
| Monochrome/Color | Monochrome | |
| Line rate (8bits) | 26 kHz | |
| Interface | PoE: IEEE802.3af CLASS1 (1000BASE-T) | |
| Protocol | GigE Vision 2.1 | |
| Power supply | Power Over Ethernet (PoE) (IEEE802.3af) / External power (+10.8 to +26.4Vdc) |
|
| Power Consumption | PoE: Less than 5.3 W External power: Less than 4.8 W |
|
| Operational Temperature | Up to +70 deg. C (Temperature sensor on camera) |
|
| Image Sensor | Image Sensor | ams DR-4K-7 |
| Shutter type | Global shutter | |
| Cell Size | 7.0 (H) x 7.0 (V) µm | |
| Mechanical Spec. | Dimensions | 56 (W) x 58 (H) x 35.1 (D) mm |
| Weight | 210 g | |
| Lens mount | M42 mount (M42 (P=1.0) FB=8mm) | |
| Optical filter | No optical filter | |
| Interface connector | RJ45 connector x 1 | |
| Power/Signal connector | Power: HR10A-7R-6PB (Hirose) or equivalent x 1 Signal: HR10A-10R-12PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 / Mono10Packed / Mono12Packed |
|
| Exposure time | 2 µseconds to 13.181 mseconds | |
| Gain (Analog) | x1 / x4 | |
| Gain (Digital) | x1 to x5 | |
| Gamma | N/A | |
| Binning | x2 horizontal and vertical individually / Off | |
| Decimation | N/A | |
| Image flip | Horizontal flip / Off | |
| Defective pixel correction | N/A | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | Support | |
| Auto control functions | N/A | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | Support |

