Back to the list of
GigE Vision Board Area Cameras >>

| Spec. | Model No. | STC-BBS500GE-BC |
|---|---|---|
| Resolution | 5M | |
| Effective Pixels | 2,448 (H) x 2,048 (V) | |
| Monochrome/Color | Monochrome | |
| Frame Rate (8bits) | 21.9 fps | |
| Interface | IEEE802.3ab (1000BASE-T) | |
| Protocol | GigE Vision 2.1 | |
| Power supply | External power (+10.8 to +26.4Vdc) | |
| Power Consumption | Less than 3.8 W | |
| Operational Temperature | Up to +67 deg. C (Temperature sensor on camera) |
|
| Image Sensor | Image Sensor | SONY IMX264 |
| Shutter type | Global shutter | |
| Optical Size | 2/3” | |
| Cell Size | 3.45 (H) x 3.45 (V) µm | |
| Mechanical Spec. | Dimensions | 38 (W) x 38 (H) x 40.1 (D) mm |
| Weight | Approximately 49 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | RJ45 connector x 1 | |
| Power/Signal connector | SM06B-SRSS (JST) x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 / Mono10Packed / Mono12Packed |
|
| Exposure time | 1 µsecond to 16.777 seconds | |
| Gain (Analog) | 0 to 20.8 dB | |
| Gain (Digital) | x1 to x3 | |
| Gamma | 0.1 to 4.0 | |
| Binning | N/A | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip/ Off |
|
| Defective pixel correction | Up to 2,048 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | Support |

