Back to the list of
Full HD / HD DVI Area Cameras >>

| Spec. | Model No. | STC-HD93DV |
|---|---|---|
| Resolution | 720P | |
| Effective Pixels | 1,280 (H) x 720 (V) | |
| Monochrome/Color | Color | |
| Frame Rate (8bits) | 60.0 fps | |
| Interface | DVI 1.0 (RGB) | |
| Protocol | DVI 1.0 | |
| Power supply | External power (+9 to +15 Vdc) | |
| Power Consumption | Less than 2.8 W | |
| Operational Temperature | Up to +40 deg. C (Environmental temperature) |
|
| Image Sensor | Image Sensor | SONY ICX692 (CCD) |
| Shutter type | Global shutter | |
| Optical Size | 1/3" | |
| Cell Size | 4.08 (H) x 4.08 (V) µm | |
| Mechanical Spec. | Dimensions | 40 (W) x 40 (H) x 45.8 (D) mm |
| Weight | Approximately 120 g | |
| Lens mount | C mount | |
| Optical filter | IR cut filter on it | |
| Interface connector | HDMI x 1 | |
| Power/Signal connector | Power: DC power jack x 1 Communication/control: 3.5mm stereo jack x 1 |
| Functions | Scanning mode | 720P60 / 720P59.94 / 720P50 / 720P30 / 720P25 |
|---|---|---|
| Operational mode | Free-run | |
| Image pixel format | RGB8bit | |
| Exposure time | 10 µseconds to 16.7 mseconds | |
| Gain (Analog) | 0 to 45 dB (includes digital gain) | |
| Gain (Digital) | ||
| Gamma | Manual / 0.3 / 0.45 / 0.5 / 0.6 / 0.7 / 0.8 / 0.9 / 1.0 |
|
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off | |
| Defective pixel correction | Up to 64 pixels | |
| Save user settings | Support | |
| White balance | Auto / Manual / push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

