Back to the list of
MIPI Area Cameras >>

| Spec. | Model No. | STC-S133MIP-DALCS |
|---|---|---|
| Resolution | 1.3M | |
| Effective Pixels | 1,280 (H) x 720 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 60.0 fps | |
| Interface | MIPI CSI-2 2 lane | |
| Protocol | MIPI CSI-2 2 lane | |
| Power supply | External power (+3.15 to +5.0 V) | |
| Power Consumption | Less than 0.7 W | |
| Operational Temperature | Up to +60 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY ISX017 |
| Shutter type | Rolling shutter | |
| Optical Size | 1/3.2" | |
| Cell Size | 3.5 (H) x 3.5 (V) µm | |
| Mechanical Spec. | Dimensions | 25 (W) 25 (H) x 21.9 (D) mm |
| Weight | Approximately 18 g | |
| Lens mount | CS mount | |
| Optical filter | Dual pass filter on it | |
| Interface connector | 52808-1571 (Molex) x 1 (includes power/signal) |
|
| Power/Signal connector |
| Functions | Scanning mode | Full scanning (1,280x720) / ROI (1,280x960) |
|---|---|---|
| Operational mode | Free-run | |
| Image pixel format | RGB8bits | |
| Exposure time | 1.65 to 16 mseconds | |
| Gain (Analog) | 0 to 40 dB | |
| Gain (Digital) | N/A | |
| Gamma | 1.0 / Manual | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Support | |
| Save user settings | Support | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |


