Back to the list of
OPT-C:Link Area Cameras >>

| Spec. | Model No. | STC-CMB120AOPT-F |
|---|---|---|
| Resolution | 12M | |
| Effective Pixels | 4,096 (H) x 3,072 (V) | |
| Monochrome/Color | Monochrome | |
| Frame rate (8bits) | 93.4 fps | |
| Interface | Opt-C:Link | |
| Protocol | Opt-C:Link | |
| Power supply | External power (+12 Vdc) | |
| Power Consumption | Less than 8.5 W | |
| Operational Temperature | Up to +45 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | CMV12000 |
| Shutter type | Global shutter | |
| Optical Size | APS | |
| Cell Size | 5.5 (H) x 5.5 (V) µm | |
| Mechanical Spec. | Dimensions | 72 (W) x 72 (H) x 126.5 (D) mm |
| Weight | Approximately 520 g | |
| Lens mount | F mount | |
| Optical filter | No optical filter | |
| Interface connector | SFP+ Optical connector (Avago) x 2 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger (V reset) / Pulse width trigger (V reset) / Free-run |
|
| Image pixel format | Mono8 | |
| Exposure time | 32 µseconds to 16.777 seconds | |
| Gain (Analog) | N/A | |
| Gain (Digital) | x1 to x5 | |
| Gamma | 1.0 | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 600 pixels | |
| Save user settings | Support (One setting) | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

