Back to the list of
USB3 Vision Small Area Camera >>

| Spec. | Model No. | STC-BCS642U3V-BL |
|---|---|---|
| Resolution | 6.4M | |
| Effective Pixels | 3,072 (H) x 2,048 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 29.5 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) | |
| Power Consumption | Less than 1.5 W | |
| Operational Temperature | Up to +46 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | IMX178 |
| Shutter type | Rolling shutter / Global reset | |
| Optical Size | 1/1.8” | |
| Cell Size | 2.4 (H) x 2.4 (V) µm | |
| Mechanical Spec. | Dimensions | 27.5 (W) x 27.5 (H) x 17.68 (D) mm |
| Weight | Approximately 18 g | |
| Lens mount | S mount | |
| Optical filter | IR cut filter on it | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | BM04B (JST) x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 / BayerRG10Packed / BayerRG12Packed |
|
| Exposure time | 64.4 µseconds to 16.777 seconds | |
| Gain (Analog) | 0 to 19.2 dB | |
| Gain (Digital) | x1 to x2 | |
| Gamma | 0.1 to 4.0 | |
| Binning | N/A | |
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 640 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

