Back to the list of
USB3 Vision Area Camera >>

| Spec. | Model No. | STC-MBCM401U3V |
|---|---|---|
| Resolution | 4M | |
| Effective Pixels | 2,048 (H) x 2,048 (V) | |
| Monochrome/Color | Monochrome | |
| Frame rate (8bits) | 89.0 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) | |
| Power Consumption | Less than 4.0 W | |
| Operational Temperature | Up to +63 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | ams CMV4000 |
| Shutter type | Global shutter | |
| Optical Size | 1" | |
| Cell Size | 5.5 (H) x 5.5 (V) µm | |
| Mechanical Spec. | Dimensions | 28 (W) x 28 (H) x 40 (D) mm |
| Weight | Approximately 52 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 | |
| Exposure time | 22 µseconds to 16,777 seconds | |
| Gain (Analog) | N/A | |
| Gain (Digital) | 0 to 13.9 dB | |
| Gamma | N/A | |
| Binning | x2 horizontal and vertical individually / x4 horizontal and vertical individually / Off |
|
| Decimation | x2 horizontal and vertical individually / x4 horizontal and vertical individually / Off |
|
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 64 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

