Back to the list of
High-Speed Vision Chip Sensor adopted
USB3 Vision Camera >>

| Spec. | Model No. | STC-MBV133U3V-SP |
|---|---|---|
| Resolution | 1.3M | |
| Effective Pixels | 1,296 (H) x 976 (V) | |
| Monochrome/Color | Monochrome | |
| Frame rate (8bits) | 500.0 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) | |
| Power Consumption | Less than 3.2 W | |
| Operational Temperature | Up to +66 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX382 |
| Shutter type | Rolling shutter | |
| Optical Size | 1/3.2” | |
| Cell Size | 3.5 (H) x 3.5 (V) µm | |
| Mechanical Spec. | Dimensions | 50 (W) x 28 (H) x 29 (D) mm |
| Weight | Approximately 40 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | SM06B-SHJH-TF (HF) (JST) x 1 |
| Functions | Scanning mode | Full scanning (1.3M) / ROI (0.6M / 0.3M / 0.14M) |
|---|---|---|
| Operational mode | Detect trigger / Edge preset trigger / Free-run | |
| Image pixel format | Mono8 / Mono10 / Mono12 / Mono4Packed / Mono10Packed / Mono12Packed |
|
| Exposure time | 8 to 1,998 µseconds | |
| Gain (Analog) | 0 to 28 dB | |
| Gain (Digital) | 0 to 12 dB | |
| Gamma | 1.0 | |
| Binning | x2 horizontal and vertical simultaneously (0.14M / 0.3M mode) / Off (0.6M / 1.3M mode) |
|
| Decimation | N/A | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 256 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | Auto exposure | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

