Back to the list of
USB3 Vision Area Camera >>

| Spec. | Model No. | STC-MCS241U3V |
|---|---|---|
| Resolution | 2.3M | |
| Effective Pixels | 1,920 (H) x 1,200 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 163.0 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) | |
| Power Consumption | Less than 4.0 W | |
| Operational Temperature | Up to +64 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX174 |
| Shutter type | Global shutter | |
| Optical Size | 1/1.2” | |
| Cell Size | 5.86 (H) x 5.86 (V) µm | |
| Mechanical Spec. | Dimensions | 28 (W) x 28 (H) x 40 (D) mm |
| Weight | Approximately 48 g | |
| Lens mount | C mount | |
| Optical filter | IR cut filter on it | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Start stop trigger / Free-run |
|
| Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 | |
| Exposure time | 18.6 µseconds to 20 seconds | |
| Gain (Analog) | 0 to 24.0 dB | |
| Gain (Digital) | x1 to x2 | |
| Gamma | 1.0 | |
| Binning | N/A | |
| Decimation | x2 horizontal and vertical individually / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 64 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

