Back to the list of
USB3 Vision Remote Head Area Camera >>

| Spec. | Model No. | STC-RCS163U3V-SM12 |
|---|---|---|
| Resolution | 1.6M | |
| Effective Pixels | 1,440 (H) x 1,080 (V) | |
| Monochrome/Color | Color | |
| Frame rate (8bits) | 238.0 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) | |
| Power Consumption | Less than 4.0 W | |
| Operational Temperature | Up to +42 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | IMX273 |
| Shutter type | Global shutter | |
| Optical Size | 1/2.9” | |
| Cell Size | 3.45 (H) x 3.45 (V) µm | |
| Mechanical Spec. | Dimensions | Head: 18 (W) x 18 (H) x 23.62 (D) mm CCU: 94 (W) x 72 (H) x 20 (D) mm Cable: 2.5 m |
| Weight | Approximately 360 g | |
| Lens mount | S mount (M12, P0.5) | |
| Optical filter | IR cut filter on it | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Start stop trigger / Free-run |
|
| Image pixel format | BayerRG8 / BayerRG10 / BayerRG12 / BayerRG10Packed / BayerRG12Packed |
|
| Exposure time | 1 µsecond to 16.777 seconds | |
| Gain (Analog) | 0 to 19.2 dB | |
| Gain (Digital) | x1 to x2 | |
| Gamma | 0.1 to 4.0 | |
| Binning | N/A | |
| Decimation | x2 horizontal and vertical individually / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 256 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | Auto / Manual / Push to set white balance | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain / Auto white balance | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

