![GigE](images/mainImg.jpg)
PoE comaptible GigE Vision CCD camera.
VGA, XGA, 1.3M, SXGA, UXGA and 5M are all same size.
5 models are faster frame ratte cameras that contribute to improvement of tack time.
The model No. with background in below list, will be end when all stock has been sold.
Model No. | Monochrome/Color | Resolution | Frame Rate | Effective Pixels (H x V, pixels) |
Sensor Size | Cell Size (H x V, μm) |
Sensor | Lens Mount |
---|---|---|---|---|---|---|---|---|
STC-SB33POE | Monochrome | VGA | 90fps | 648 x 494 | 1/3" | 7.4 x 7.4 | ICX424AL | C Mount |
STC-SC33POE | Color | ICX424AQ | ||||||
STC-SB33POEHS | Monochrome | 122fps | 648 x 494 | 1/3" | 7.4 x 7.4 | ICX424AL | C Mount | |
STC-SC33POEHS | Color | ICX424AQ | ||||||
STC-SC32POEHS | Color | 122fps | 648 x 494 | 1/2" | 9.9 x 9.9 | ICX414AQ | C Mount | |
STC-SB83POE | Monochrome | XGA | 36fps | 1024 x 768 | 1/3" | 4.65 x 4.65 | ICX204AL | C Mount |
STC-SC83POE | Color | ICX204AK | ||||||
STC-SB133POEHS | Monochrome | 1.3M | 40fps | 1280 x 966 | 1/3" | 3.75 x 3.75 | ICX445AL | C Mount |
STC-SC133POEHS | Color | ICX445AQ | ||||||
STC-SB152POE | Monochrome | SXGA | 19fps | 1360 x 1040 | 1/2" | 4.65 x 4.65 | ICX205AL | C Mount |
STC-SC152POE | Color | ICX205AK | ||||||
STC-SB152POEHS | Monochrome | 34fps | 1360 x 1040 | 1/2" | 4.65 x 4.65 | ICX267AL | C Mount | |
STC-SC152POEHS | Color | ICX267AK | ||||||
STC-SB202POE | Monochrome | UXGA | 15fps | 1624 x 1236 | 1/1.8" | 4.4 x 4.4 | ICX274AL | C Mount |
STC-SC202POE | Color | ICX274AQ | ||||||
STC-SB202POEHS | Monochrome | 30fps | 1624 x 1236 | 1/1.8" | 4.4 x 4.4 | ICX274AL | C Mount | |
STC-SC202POEHS | Color | ICX274AQ | ||||||
STC-SB500POE | Monochrome | 5M | 15fps | 2448 x 2058 | 2/3" | 3.45 x 3.45 | ICX625AL | C Mount |
STC-SC500POE | Color | ICX625AQ |
Unit:mm