Back to the list of
SWIR Cameras >>

| Spec. | Model No. | STC-LBS34POE-SWIR |
|---|---|---|
| Resolution | 0.3M | |
| Effective Pixels | 640 (H) x 512 (V) | |
| Monochrome/Color | Monochrome SWIR | |
| Frame rate (8bits) | 242.2 fps | |
| Interface | PoE: IEEE802.3af CLASS3 (1000BASE-T) | |
| Protocol | GigE Vision 2.1 | |
| Power supply | Power Over Ethernet (PoE) (IEEE802.3af) / External power (+10.8 to +26.4Vdc) |
|
| Power Consumption | PoE: Less than 10 W External power: Less than 10 W |
|
| Operational Temperature | Up to +56 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX991 (with Peltier cooling) |
| Shutter type | Global shutter | |
| Optical Size | 1/4” | |
| Cell Size | 5.0 (H) x 5.0 (V) µm | |
| Mechanical Spec. | Dimensions | 58 (W) x 58 (H) x 85 (D) mm |
| Weight | Approximately 465 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | RJ45 connector x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 / Mono10Packed / Mono12Packed |
|
| Exposure time | 8 µseconds to 16.777 seconds | |
| Gain (Analog) | 0 to 14.8 dB | |
| Gain (Digital) | x1 to x3 | |
| Gamma | 0.1 to 4.0 | |
| Binning | x2 horizontal and vertical simultaneously / Off | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 8,192 pixels/td> | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | Support | |
| Auto control functions | Auto exposure / Auto gain | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | Support |

![]() |
![]() |