Back to the list of
SWIR Cameras >>

| Spec. | Model No. | STC-LBS34U3V-SWIR |
|---|---|---|
| Resolution | 0.3M | |
| Effective Pixels | 640 (H) x 512 (V) | |
| Monochrome/Color | Monochrome SWIR | |
| Frame rate (8bits) | 260.6 fps | |
| Interface | USB3.0 | |
| Protocol | USB3 Vision 1.0.1 | |
| Power supply | USB bus power (+5 V) / External power (+8.0 to +24 Vdc) |
|
| Power Consumption | Less than 8.0 W | |
| Operational Temperature | Up to +59 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX991 (with Peltier cooling) |
| Shutter type | Global shutter | |
| Optical Size | 1/4” | |
| Cell Size | 5.0 (H) x 5.0 (V) µm | |
| Mechanical Spec. | Dimensions | 58 (W) x 58 (H) x 85 (D) mm |
| Weight | Approximately 425 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | USB3.0 micro B x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Start stop trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 / Mono10Packed / Mono12Packed |
|
| Exposure time | 8 µseconds to 16.777 seconds | |
| Gain (Analog) | 0 to 25.5 dB | |
| Gain (Digital) | x1 to x2 | |
| Gamma | 0.1 to 4.0 | |
| Binning | x2 horizontal and vertical individually / Off | |
| Decimation | x2 horizontal and vertical individually / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 8,192 pixels | |
| Save user settings | Support (Eight settings) | |
| White balance | N/A | |
| FFC function | N/A | |
| Auto control functions | Auto exposure / Auto gain | |
| Chunk function | Support | |
| Event function | Support | |
| PTP function (IEEE1588) | N/A |

![]() |
![]() |