GigE Vision Line Cameras
- Overview
- 58mm x 56mm PoE-compatible GigE Vision line camera series equipped with 2k / 4k / 8k CMOS sensors.
- Features
- As an Ethernet interface camera, it can be used even when the cable distance from the camera installation location to the PC is long (up to 100m).
With the PTP (Precision Time Protocol) function and Action Command, high-precision software trigger control can be achieved compared to conventional software triggers.
Trigger control can also be performed using encoder signals from the system.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Line Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS-B2KU7GES-C | Monochrome | 2k Single | 2,048 (H) x 1 (V) | 51 kHz | C Mount | 56 (W) x 58 (H) x 44.6 (D) mm | ams OSRAM DR-2K-7 | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B2KU7GES-F | Monochrome | 2k Single | 2,048 (H) x 1 (V) | 51 kHz | F Mount | 56 (W) x 58 (H) x 73.6 (D) mm | ams OSRAM DR-2K-7 | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B2KU7GES-M42 | Monochrome | 2k Single | 2,048 (H) x 1 (V) | 51 kHz | M42 Mount | 56 (W) x 58 (H) x 35.1 (D) mm | ams OSRAM DR-2K-7 | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B4KU7GES-F | Monochrome | 4k Single | 4,096 (H) x 1 (V) | 26 kHz | F Mount | 56 (W) x 58 (H) x 73.6 (D) mm | ams OSRAM DR-4K-7 | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B4KU7GES-M42 | Monochrome | 4k Single | 4,096 (H) x 1 (V) | 26 kHz | M42 Mount | 56 (W) x 58 (H) x 35.1 (D) mm | ams OSRAM DR-4K-7 | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B8KU35GES-F | Monochrome | 8k Single | 8,192 (H) x 1 (V) | 13 kHz | F Mount | 56 (W) x 58 (H) x 73.6 (D) mm | ams OSRAM DR-8K-3.5 | Others | 3.5 (H) x 3.5 (V) µm | Global Shutter | GigE Vision | |
| FS-B8KU35GES-M42 | Monochrome | 8k Single | 8,192 (H) x 1 (V) | 13 kHz | M42 Mount | 56 (W) x 58 (H) x 35.1 (D) mm | ams OSRAM DR-8K-3.5 | Others | 3.5 (H) x 3.5 (V) µm | Global Shutter | GigE Vision | |
| FS-B2KU7DGES-C | Monochrome | 2k Dual | 2,048 (H) x 2 (V) | 52 kHz | C Mount | 56 (.W) x 58 (H) x 44.6 (D) mm | ams OSRAM DR-2X2K-7-inver | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B2KU7DGES-F | Monochrome | 2k Dual | 2,048 (H) x 2 (V) | 52 kHz | F Mount | 56 (W) x 58 (H) x 73.6 (D) mm | ams OSRAM DR-2X2K-7-inver | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-B2KU7DGES-M42 | Monochrome | 2k Dual | 2,048 (H) x 2 (V) | 52 kHz | M42 Mount | 56 (W) x 58 (H) x 35.1 (D) mm | ams OSRAM DR-2X2K-7-inver | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-C4KU7DGES-F | Color | 4k Dual | 4,096 (H) x 2 (V) | 26 kHz | F Mount | 56 (W) x 58 (H) x 73.6 (D) mm | ams OSRAM DR-2X4K-7-inver-RGB | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision | |
| FS-C4KU7DGES-M42 | Color | 4k Dual | 4,096 (H) x 2 (V) | 26 kHz | M42 Mount | 56 (W) x 58 (H) x 35.1 (D) mm | ams OSRAM DR-2X4K-7-inver-RGB | Others | 7.0 (H) x 7.0 (V) µm | Global Shutter | GigE Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the GigE Vision standard.
GigE cable with locking screws
GigE cable with locking screws designed for use with GigE Vision models.
We now offer 3m to 15m robot cables.
| Model No. | Length | Note |
|---|---|---|
| CAB-GE-03-RB | 3m | Robot cable |
| CAB-GE-05-RB | 5m | |
| CAB-GE-10-RB | 10m | |
| CAB-GE-15-RB | 15m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product in Line Cameras
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.