Discontinued Products
GigE Vision Cameras
| Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate / Line Rate |
Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-SCS241POE | Color | 2.3MP | 1,920 (H) x 1,200 (V) | 45.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX174 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision |
| STC-SBS241POE | Monochrome | 2.3MP | 1,920 (H) x 1,200 (V) | 45.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX174 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision |
| STC-SB32POEHS | Monochrome | 0.3MP | 648 (H) x 494 (V) | 122.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX414 | 1/2" | 9.9 (H) x 9.9 (V) µm | Global Shutter | GigE Vision |
| STC-SBS43POE | Monochrome | 0.4MP | 728 (H) x 544 (V) | 265.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision |
| STC-SCS43POE | Color | 0.4MP | 728 (H) x 544 (V) | 265.0 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision |
| STC-SBS163POE | Monochrome | 1.6MP | 1,445 (H) x 1,088 (V) | 69.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-SCS163POE | Color | 1.6MP | 1,445 (H) x 1,088 (V) | 69.0 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-SBS231POE | Monochrome | 2.3MP | 1,920 (H) x 1,200 (V) | 41.6 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision |
| STC-SBS312POE | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 33.3 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-SCS312POE | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 33.3 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-SBS500POE | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 21.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-CMC4MPOE | Color | 4MP | 2,048 (H) x 2,048 (V) | 25.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-CMB4MPOE-IR | Monochrome NIR | 4MP | 2,048 (H) x 2,048 (V) | 25.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-SBE132POE | Monochrome | 1.3MP | 1,280 (H) x 1,024 (V) | 61.0 fps | C Mount | 35 (W) x 35 (H) x 53.5 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter | GigE Vision |
| STC-SCE132POE | Color | 1.3MP | 1,280 (H) x 1,024 (V) | 61.0 fps | C Mount | 35 (W) x 35 (H) x 54.3 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter | GigE Vision |
| STC-SB83POE | Monochrome | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SBS1242POE | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 8.8 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision |
| STC-SC33POEHS | Color | 0.3MP | 648 (H) x 494 (V) | 122.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | GigE Vision |
| STC-SB33POEHS | Monochrome | 0.3MP | N/A | 122.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | GigE Vision |
| STC-SC33POE | Color | 0.3MP | 648 (H) x 494 (V) | 89.9 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | GigE Vision |
| STC-SB33POE | Monochrome | 0.3MP | 648 (H) x 494 (V) | 89.9 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | GigE Vision |
| STC-SCS1242POE | Color | 12MP | 4,000 (H) x 3,000 (V) | 8.8 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision |
| STC-SC32POEHS | Color | 0.3MP | 648 (H) x 494 (V) | 122.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX414 | 1/2" | 9.9 (H) x 9.9 (V) µm | Global Shutter | GigE Vision |
| STC-SC83POE | Color | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SB152POE | Monochrome | 1.5MP | 1,360 (H) x 1,050 (V) | 19.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SB133POEHS | Monochrome | 1.3MP | 1,360 (H) x 1,050 (V) | 39.8 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | GigE Vision |
| STC-SC152POE | Color | 1.5MP | 1,360 (H) x 1,050 (V) | 19.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SB152POEHS | Monochrome | 1.5MP | 1,360 (H) x 1,050 (V) | 34.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX267 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SC152POEHS | Color | 1.5MP | 1,360 (H) x 1,050 (V) | 34.2 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX267 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | GigE Vision |
| STC-SB202POE | Monochrome | 2MP | 1,624 (H) x 1,248 (V) | 15.3 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | GigE Vision |
| STC-SC202POE | Color | 2MP | 1,624 (H) x 1,248 (V) | 15.3 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | GigE Vision |
| STC-SC202POEHS | Color | 2MP | 1,624 (H) x 1,248 (V) | 30.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | GigE Vision |
| STC-SB202POEHS | Monochrome | 2MP | 1,624 (H) x 1,248 (V) | 30.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | GigE Vision |
| STC-SC500POE | Color | 5MP | 2,448 (H) x 2,068 (V) | 15.1 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX625 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-SB500POE | Monochrome | 5MP | 2,448 (H) x 2,068 (V) | 15.1 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX625 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-CMB2MPOE | Monochrome | 2MP | 2,048 (H) x 1,088 (V) | 50.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV2000 | 2/3" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-SBA503POE | Monochrome | 5MP | 2,592 (H) x 1,944 (V) | 14.0 fps | C Mount | 35 (W) x 35 (H) x 53.4 (D) mm | onsemi MT9P031 | 1/2.5" | 2.2 (H) x 2.2 (V) μm | Rolling Shutter / Global Reset | GigE Vision |
| STC-SCS853POE | Color | 8.5MP | 3,840 (H) x 2,160 (V) | 12.7 fps | C Mount | 35 (W) x 35 (H) x 53.5 (D) mm | SONY IMX274 | 1/2.5" | 1.62 (H) x 1.62 (V) µm | Global Shutter | GigE Vision |
| STC-SCS500POE | Color | 5MP | 2,448 (H) x 2,048 (V) | 21.0 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision |
| STC-CMC2MPOE | Color | 2MP | 2,048 (H) x 1,088 (V) | 50.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV2000 | 2/3" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-CMB2MPOE-IR | Monochrome NIR | 2MP | 2,048 (H) x 1,088 (V) | 50.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV2000 | 2/3" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-SCS231POE | Color | 2.3MP | 1,920 (H) x 1,200 (V) | 41.6 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision |
| STC-SCA503POE | Color | 5MP | 2,592 (H) x 1,944 (V) | 14.0 fps | C Mount | 35 (W) x 35 (H) x 53.7 (D) mm | onsemi MT9P031 | 1/2.5" | 2.2 (H) x 2.2 (V) μm | Rolling Shutter / Global Reset | GigE Vision |
| STC-CMB4MPOE | Monochrome | 4MP | 2,048 (H) x 2,048 (V) | 25.0 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | GigE Vision |
| STC-SC133POEHS | Color | 1.3MP | 1,360 (H) x 1,050 (V) | 39.8 fps | C Mount | 35 (W) x 35 (H) x 55.9 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | GigE Vision |
| STC-SBA1002POE | Monochrome | 10MP | 3,856 (H) x 2,764 (V) | 10.4 fps | C Mount | 35 (W) x 35 (H) x 53.5 (D) mm | onsemi MT9J003 | 1/2.3" | 1.67 (H) x 1.67 (V) µm | Global Shutter / Rolling Shutter | GigE Vision |
Camera Link Cameras
| Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate / Line Rate |
Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-MB32PCL | Monochrome | 0.3MP | 648 (H) x 494 (V) | 94.7 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX414 | 1/2" | 9.9 (H) x 9..9 (V) µm | Global Shutter | Camera Link |
| STC-MB232PCL | Monochrome | 0.3MP | 1,600 (H) x 1,236 (V) | 30.6 fps | C Mount | 28 (W) x 28 (H) x 46.5 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | Camera Link |
| STC-MC232PCL | Color | 2MP | 1,600 (H) x 1,236 (V) | 30.6 fps | C Mount | 28 (W) x 28 (H) x 46.5 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | Camera Link |
| STC-MB33PCL | Monochrome | 0.3MP | 648 (H) x 494 (V) | 94.7 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | Camera Link |
| STC-MC33PCL | Color | 0.3MP | 648 (H) x 494 (V) | 94.7 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | Camera Link |
| STC-MC202PCL | Color | 2MP | 1,600 (H) x 1,236 (V) | 15.3 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | Camera Link |
| STC-MB202PCL | Monochrome | 2MP | 1,600 (H) x 1,236 (V) | 15.3 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | Camera Link |
| STC-MB152PCL | Monochrome | 1.5MP | 1,360 (H) x 1,040 (V) | 19.2 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | Camera Link |
| STC-MC32PCL | Color | 0.3MP | 648 (H) x 494 (V) | 94.7 fps | No Lens Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX414 | 1/2" | 9.9 (H) x 9..9 (V) µm | Global Shutter | Camera Link |
| STC-MB83PCL | Monochrome | 0.8MP | 1,034 (H) x 779 (V) | 29.1 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | Camera Link |
| STC-MC133PCL | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | No Lens Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | Camera Link |
| STC-MB133PCL | Monochrome | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | Camera Link |
| STC-MC83PCL | Color | 0.8MP | 1,034 (H) x 779 (V) | 29.1 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | Camera Link |
| STC-MC152PCL | Color | 1.5MP | 1,360 (H) x 1,040 (V) | 19.2 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | Camera Link |
HD Cameras
| Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate / Line Rate |
Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-HD853HDMI | Color | 2160P | 3,840 (H) x 2,160 (V) | 60.0 fps | C Mount | 70 (W) x 60 (H) x 50.7 (D) mm | SONY 8.5M | 1/2.5" | 1.62 (H) x 1.62 (V) µm | Rolling Shutter | DVI |
| STC-HD93SDI | Monochrome | 720P | 1,280 (H) x 720 (V) | 60.0 fps | C Mount | 40 (W) x 40 (H) x 45.8 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | SDI |
| STC-HD93SDI-CS | Color | 720P | 1,280 (H) x 720 (V) | 60.0 fps | CS Mount | 40 (W) x 40 (H) x 40.8 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | SDI |
| STC-HD93SDI-B | Color | 720P | 1,280 (H) x 720 (V) | 60.0 fps | C Mount | 35 (W) x 35 (H) x 31.6 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | SDI |
| STC-HD93DV | Color | 720P | 1,280 (H) x 720 (V) | 60.0 fps | C Mount | 40 (W) x 40 (H) x 45.8 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | DVI |
| STC-HD93DV-CS | Color | 720P | 1,280 (H) x 720 (V) | 60.0 fps | CS Mount | 40 (W) x 40 (H) x 40.8 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | DVI |
| STC-HD93DV-B | Color | 720P | 1,280 (H) x 720 (V) | 60.0 fps | C Mount | 35 (W) x 35 (H) x 31.7 (D) mm | SONY ICX692 | 1/3" | 4.08 (H) x 4.08 (V) µm | Global Shutter | DVI |
Analog / TV Format Cameras
| Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate / Line Rate |
Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-P63SCT | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 36 (W) x 36 (H) x 37 (D) mm | SONY ICX639 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SCT | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 36 (W) x 42.5 (H) x 36.5 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-P63SBT | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 36 (W) x 36 (H) x 37 (D) mm | SONY ICX639 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-P63SCC | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 36 (W) x 36 (H) x 37 (D) mm | SONY ICX639 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SCS | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 32 (W) x 32 (H) x 16.4 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SCJ | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 36 (W) x 42.5 (H) x 36.5 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-P63SCJ | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 36 (W) x 36 (H) x 37 (D) mm | SONY ICX639 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SCC | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 36 (W) x 42.5 (H) x 36.5 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SBT | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 36 (W) x 42.5 (H) x 36.5 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-N63SBJ | Color | NTSC (0.61MP) | 768 (H) x 494 (V) | 59.94 fps | CS Mount | 36 (W) x 42.5 (H) x 36.5 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-P63SCS | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 32 (W) x 32 (H) x 16.4 (D) mm | SONY ICX639 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
| STC-P63SBJ | Color | PAL (0.69MP) | 752 (H) x 582 (V) | 50.0 fps | CS Mount | 36 (W) x 36 (H) x 37 (D) mm | SONY ICX638 | 1/3" | 6.35 (H) x 7.40 (V) µm | Global Shutter | N/A |
USB3.0 / USB2.0 Cameras
| Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate / Line Rate |
Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-MB33USB | Monochrome | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | CS Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-MC33USB | Color | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | C Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-MB83USB | Monochrome | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | CS Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-MC83USB | Color | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | CS Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-MB133USB | Monochrome | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | CS Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-MC133USB | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | CS Mount | 28 (W) x 28 (H) x 37 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-MB152USB | Monochrome | 1.5MP | 1,360 (H) x 1,024 (V) | 19.2 fps | C Mount | 28 (W) x 28 (H) x 42 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-MC152USB | Color | 1.5MP | 1,360 (H) x 1,024 (V) | 19.2 fps | C Mount | 28 (W) x 28 (H) x 42 (D) mm | SONY ICX205 | 1/2" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-MB202USB | Monochrome | 2MP | 1,600 (H) x 1,200 (V) | 15.3 fps | C Mount | 28 (W) x 28 (H) x 42 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | USB2.0 |
| STC-MC202USB | Color | 2MP | 1,600 (H) x 1,200 (V) | 15.3 fps | No Lens Mount | 28 (W) x 28 (H) x 42 (D) mm | SONY ICX274 | 1/2" | 4.4 (H) x 4.4 (V) µm | Global Shutter | USB2.0 |
| STC-SB33USB-BSL | Monochrome | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | S Mount | 36 (W) x 36 (H) x 18 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SB83USB-BL | Monochrome | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | No Lens Mount | 36 (W) x 36 (H) x 15.3 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-SC133USB-BSCS | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | CS Mount | 36 (W) x 36 (H) x 15.65 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-SC133USB-BLCS | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | CS Mount | 36 (W) x 36 (H) x 15.65 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-SC83USB-BS | Color | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | No Lens Mount | 36 (W) x 36 (H) x 7.8 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-SC33USB-BLCS | Color | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | CS Mount | 36 (W) x 36 (H) x 15.65 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SC33USB-BLL | Color | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | S Mount | 36 (W) x 36 (H) x 18.35 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SC133USB-BS | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | No Lens Mount | 36 (W) x 36 (H) x 7.8 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-SC33USB-BSCS | Color | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | CS Mount | 36 (W) x 36 (H) x 15.65 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SB33USB-BL | Monochrome | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | No Lens Mount | 36 (W) x 36 (H) x 15.3 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SB33USB-BS | Monochrome | 0.3MP | 640 (H) x 480 (V) | 59.94 fps | No Lens Mount | 36 (W) x 36 (H) x 7.8 (D) mm | SONY ICX424 | 1/3" | 7.4 (H) x 7.4 (V) µm | Global Shutter | USB2.0 |
| STC-SB133USB-BLCS | Monochrome | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | CS Mount | 36 (W) x 36 (H) x 15.3 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-SB83USB-BLL | Monochrome | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | S Mount | 36 (W) x 36 (H) x 18 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
| STC-SC133USB-BSL | Color | 1.3MP | 1,280 (H) x 960 (V) | 22.4 fps | S Mount | 36 (W) x 36 (H) x 18.35 (D) mm | SONY ICX445 | 1/3" | 3.75 (H) x 3.75 (V) µm | Global Shutter | USB2.0 |
| STC-SB83USB-BLCS | Monochrome | 0.8MP | 1,024 (H) x 788 (V) | 36.4 fps | CS Mount | 36 (W) x 36 (H) x 15.3 (D) mm | SONY ICX204 | 1/3" | 4.65 (H) x 4.65 (V) µm | Global Shutter | USB2.0 |
