STC-STS502CXP122
Specification Sheet
Specifications
| Product Model | STC-STS502CXP122 |
|---|---|
| Camera Type | Area Camera (3CMOS) |
| Resolutions | 5MP |
| Color / Monochrome |
Color |
| Effective Pixels | 2,448 (H) x 2,048 (V) x 3 (R, G, B) |
| Frame Rate | 108.9 fps |
| Interface | CoaXPress (CXP-12, 2 lane) |
| Protocol | CoaXPress Standard Version 2.0 |
| Power Supply | PoCXP External power (+18.5 to +26 Vdc) |
| Power Consumptions | Less than 6.7 W |
| Operational Temperature | Lower limit: 0 deg. C (Environmental temperature) Upper limit: +42 deg. C (Environmental temperature) |
| Storage Temperature | Lower limit: -25 deg. C (Environmental temperature) Upper limit: +75 deg. C (Environmental temperature) |
Sensor
| Image Sensor | SONY IMX548 (x3) |
|---|---|
| Shutter Type | Global Shutter |
| Optical Size | 1/1.8" |
| Cell Size | 2.74 (H) x 2.74 (V) µm |
| Dimensions | 42 (W) x 42 (H) x 60 (D) mm |
|---|---|
| Weight | Approximately 168 g |
| Lens Mount | C Mount |
| Optical Filter | RGB spectroscopic prism on it IR cut filter on it |
| Interface Connector |
Micro BNC (75 ohm) x 2 |
| Power / Signal Connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Scanning Mode | Full scanning / ROI |
|---|---|
| Operational Mode | Edge preset trigger / Pulse width trigger / CXP_Packet trigger / Burst trigger / Free-run |
| Image Pixel Format |
RGB8 / RGB10 / RGB12 |
| Exposure Time | 1 µsecond to 16.777 seconds |
| Analog Gain | 0 to 39.4 dB |
| Digital Gain | x1 to x7 |
| Gamma | 0.10 to 4.00 |
| Binning | x2 horizontal and vertical simultaneously / Off |
| Decimation | x2 horizontal and vertical simultaneously / Off |
| Image Flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
| Defective Pixel Correction | Up to 1,024 pixels (each R, G and B image sensor) |
| Save User Settings | Support (Eight settings) |
| White Balance | Auto / Manual / Push to set / Push to set (Exposure time) white balance |
| FFC (Flat Filed Correction) Function | Support |
| Auto Control Function | Auto exposure / Auto gain / Auto white balance / Auto white balance (Exposure time) |
| Chunk Function | N/A |
| Event Function | N/A |
| PTP Function (IEEE1588) | N/A |
Dimensions

Spectral Characteristics
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Document Downloads
If this is your first time to download materials, you will be redirected to the document download request form.
General Catalog Download
Product Inquiry
【STC-STS502CXP122】,
please contact us here.
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.