
| Spec. | Model No. | STC-LBS132CL-SWIR |
|---|---|---|
| Resolution | 1.3M | |
| Effective Pixels | 1,280 (H) x 1,024 (V) | |
| Monochrome/Color | Monochrome SWIR | |
| Frame rate (8bits) | 134 fps | |
| Interface | Camera Link Base | |
| Protocol | Camera Link 2.1 | |
| Power supply | External power (+12 Vdc) | |
| Power Consumption | Less than 8.0 W | |
| Operational Temperature | Up to +60 deg. C (Environment temperature) |
|
| Image Sensor | Image Sensor | SONY IMX990 (with Peltier cooling) |
| Shutter type | Global shutter | |
| Optical Size | 1/2" | |
| Cell Size | 5.0 (H) x 5.0 (V) µm | |
| Mechanical Spec. | Dimensions | 58 (W) x 58 (H) x 85 (D) mm |
| Weight | Approximately 425 g | |
| Lens mount | C mount | |
| Optical filter | No optical filter | |
| Interface connector | SDR x 1 | |
| Power/Signal connector | HR10A-7R-6PB (Hirose) or equivalent x 1 |
| Functions | Scanning mode | Full scanning / ROI |
|---|---|---|
| Operational mode | Edge preset trigger / Pulse width trigger / Free-run |
|
| Image pixel format | Mono8 / Mono10 / Mono12 | |
| Exposure time | 8 µseconds to 16.777 seconds | |
| Gain (Analog) | 0 to 25.5 dB | |
| Gain (Digital) | N/A | |
| Gamma | 0.4 to 1.0 | |
| Binning | x2 horizontal and vertical simultaneously / Off | |
| Decimation | x2 horizontal and vertical simultaneously / Off | |
| Image flip | Vertical flip / Horizontal flip / Vertical and horizontal flip / Off |
|
| Defective pixel correction | Up to 8,192 pixels | |
| Save user settings | Support | |
| White balance | N/A | |
| FFC function | Support | |
| Auto control functions | N/A | |
| Chunk function | N/A | |
| Event function | N/A | |
| PTP function (IEEE1588) | N/A |

