SWIR Cameras
- Overview
- A series of area cameras featuring 0.3MP to 5.3MP SWIR sensors, offering a broad spectral sensitivity from 400nm to 1700nm. Available in compact 35 mm, 42 mm, and 58 mm sizes with resolutions ranging from 0.3MP to 5.3MP, this lineup delivers exceptional performance for a wide variety of imaging applications.
- Features
- By using these cameras under light sources in the near-infrared wavelength range, it is possible to capture features that are difficult to detect with visible-light cameras. (Results may vary depending on the material of the object, as well as the wavelength and intensity of the light source used.)
There are differences in camera size and available exposure time range between the non-cooled models and those equipped with thermoelectronic cooler (TEC) sensor.
For CoaXPress and Camera Link interface models, a frame grabber board is required.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW STC-SBS322CXP121-SWIR | SWIR | 3.2MP | 2,048 (H) x 1,536 (V) | 173.4 fps | C Mount | 42 (W) x 42 (H) x 69 (D) mm | SONY IMX993 (TEC) | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS532CXP121-SWIR | SWIR | 5.3MP | 2,560 (H) x 2,048 (V) | 131.9 fps | C Mount | 42 (W) x 42 (H) x 69 (D) mm | SONY IMX992 (TEC) | 1/1.4" | 3.45 (H) x 3.45 (V) µm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS34CXP121-SWIRU | SWIR | 0.3MP | 640 (H) x 512 (V) | 258.8 fps | C Mount | 35 (W) x 35 (H) x 40 (D) mm | SONY IMX991 | 1/4" | 5.0 (H) x 5.0 (V) μm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS132CXP121-SWIRU | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 134.7 fps | C Mount | 35 (W) x 35 (H) x 40 (D) mm | SONY IMX990 | 1/2" | 5.0 (H) x 5.0 (V) μm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS322CXP121-SWIRU | SWIR | 3.2MP | 2,048 (H) x 1,536 (V) | 173.4 fps | C Mount | 35 (W) x 35 (H) x 40 (D) mm | SONY IMX993 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS532CXP121-SWIRU | SWIR | 5.3MP | 2,560 (H) x 2,048 (V) | 131.9 fps | C Mount | 35 (W) x 35 (H) x 40 (D) mm | SONY IMX992 | 1/1.4" | 3.45 (H) x 3.45 (V) µm | Global Shutter | CoaXPress (CXP-12) | |
| NEW STC-SBS132POE-SWIRU | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 83.9 fps | C Mount | 35 (W) x 35 (H) x 53 (D) mm | SONY IMX990 | 1/2" | 5.0 (H) x 5.0 (V) µm | Global Shutter | GigE Vision | |
| NEW STC-SBS34POE-SWIRU | SWIR | 0.3MP | 656 (H) x 520 (V) | 240.6 fps | C Mount | 35 (W) x 35 (H) x 53 (D) mm | SONY IMX991 | 1/4" | 5.0 (H) x 5.0 (V) µm | Global Shutter | GigE Vision | |
| STC-LBS132POE-SWIR | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 84.0 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX990 (TEC) | 1/2" | 5.0 (H) x 5.0 (V) µm | Global Shutter | GigE Vision | |
| STC-LBS34POE-SWIR | SWIR | 0.3MP | 640 (H) x 512 (V) | 242.2 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX991 (TEC) | 1/4" | 5.0 (H) x 5.0 (V) µm | Global Shutter | GigE Vision | |
| STC-SBS532U3V-SWIRU | SWIR | 5.3MP | 2,560 (H) x 2,048 (V) | 71.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX992 | 1/1.4" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-SBS34U3V-SWIRU | SWIR | 0.3MP | 640 (H) x 512 (V) | 260.6 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX991 | 1/4" | 5.0 (H) x 5.0 (V) μm | Global Shutter | USB3 Vision | |
| STC-SBS132U3V-SWIRU | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 134.7 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX990 | 1/2" | 5.0 (H) x 5.0 (V) μm | Global Shutter | USB3 Vision | |
| STC-LBS34U3V-SWIR | SWIR | 0.3MP | 640 (H) x 512 (V) | 260.6 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX991 (TEC) | 1/4" | 5.0 (H) x 5.0 (V) µm | Global Shutter | USB3 Vision | |
| STC-LBS132U3V-SWIR | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 134.7 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX990 (TEC) | 1/2" | 5.0 (H) x 5.0 (V) µm | Global Shutter | USB3 Vision | |
| STC-SBS532PCL-SWIRU | SWIR | 5.3MP | 2,560 (H) x 2,048 (V) | 89.0 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX992 | 1/1.4" | 3.45 (H) x 3.45 (V) µm | Global Shutter | Camera Link | |
| STC-SBS34PCL-SWIRU | SWIR | 0.3MP | 640 (H) x 512 (V) | 258.0 fps | C Mount | 35 (W) x 35 (H) x 40.7 (D) mm | SONY IMX991 | 1/4" | 5.0 (H) x 5.0 (V) μm | Global Shutter | Camera Link | |
| STC-SBS132PCL-SWIRU | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 134.0 fps | C Mount | 35 (W) x 35 (H) x 40.7 (D) mm | SONY IMX990 | 1/2" | 5.0 (H) x 5.0 (V) μm | Global Shutter | Camera Link | |
| STC-LBS132CL-SWIR | SWIR | 1.3MP | 1,280 (H) x 1,024 (V) | 134.0 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX990 (TEC) | 1/2" | 5.0 (H) x 5.0 (V) µm | Global Shutter | Camera Link | |
| STC-LBS34CL-SWIR | SWIR | 0.3MP | 640 (H) x 512 (V) | 258.0 fps | C Mount | 58 (W) x 58 (H) x 85 (D) mm | SONY IMX991 (TEC) | 1/4" | 5.0 (H) x 5.0 (V) µm | Global Shutter | Camera Link |
The contents and product specifications are subject to change without notice.
[Export Trade Control Order]
SWIR cameras are classified as goods/technology that require an export license under the provisions of Japan's Foreign Exchange and Foreign Trade Act.
Prior to exporting this product from Japan, it is necessary to complete all required procedures, including the application for an export license from the Japanese government.
Accessories
Software required to use the product.
CoaXPress interface models:
You can acquire images from camera and modify some camera settings using the software package provided by the CoaxPress frame grabber manufacturer.
In addition, by using the software driver provided by the CoaXPress frame grabber manufacturer, you can acquire camera images and change camera settings through the Sentech SDK (StViewer) software.
(For information on tested board manufacturers and compatible software packages, please feel free to contact us.)
* Please download Sentech SDK from the download page.
GigE Vision / USB3 Vision interface models:
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the GigE Vision standard.
Camera Link interface models:
You can acquire images from camera and modify some camera settings using the software package provided by the Camera Link frame grabber manufacturer.
You can change the camera settings using CLCtrl2 (camera configuration software).
* Please download it from the download page.
GigE cable with locking screws
GigE cable with locking screws designed for use with GigE Vision models.
We now offer 3m to 15m robot cables.
| Model No. | Length | Note |
|---|---|---|
| CAB-GE-03-RB | 3m | Robot cable |
| CAB-GE-05-RB | 5m | |
| CAB-GE-10-RB | 10m | |
| CAB-GE-15-RB | 15m |
USB3.0 cable with locking screws
USB Micro-B cable with locking screws designed for use with USB3 Vision models.
We offer both 1m to 10m FA and 2m to 7m robot cables.
* Operation is not guaranteed for all environments or device combinations.
* The guaranteed standard applies up to 3 m. For cables longer than this, please verify operation in your intended environment prior to use.
| Model No. | Length | Note |
|---|---|---|
| CAB-USB3-01 | 1m | FA cable |
| CAB-USB3-02 | 2m | |
| CAB-USB3-03 | 3.5m | |
| CAB-USB3-05 | 5m | |
| CAB-USB3-07 | 7m | |
| CAB-USB3-10 | 10m | High-transmit FA cable |
| CAB-USB3-02-RB | 2m | Robot cable |
| CAB-USB3-03-RB | 3.5m | |
| CAB-USB3-05-RB | 5m | |
| CAB-USB3-07-RB | 7m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.