GigE Vision Area Cameras
- Overview
- A series of PoE-compatible GigE Vision area cameras, featuring 0.4MP to 20MP CMOS sensors in a compact 29mm square housing (with some models at 30mm x 40mm).
- Features
- This camera is suitable for installations requiring long cable runs -up to 100m- between the camera and the PC, thanks to its Ethernet interface.
The PTP (Precision Time Protocol) for time synchronization, combined with Action Commands, enables high-precision software trigger control that is more accurate than conventional software triggers.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-MBS43POE | Monochrome | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS43POE | Color | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS52POE | Monochrome | 0.5MP | 816 (H) x 624 (V) | 166.5 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX433 | 1/1.7" | 9.0 (H) x 9.0 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS52POE | Color | 0.5MP | 816 (H) x 624 (V) | 166.5 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX433 | 1/1.7" | 9.0 (H) x 9.0 (V) µm | Global Shutter | GigE Vision | |
| STC-MBE132POE | Monochrome | 1.3MP | 1,280 (H) x 1,024 (V) | 61.0 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter / Rolling Shutter | GigE Vision | |
| STC-MCE132POE | Color | 1.3MP | 1,280 (H) x 1,024 (V) | 61.0 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS163POE | Monochrome | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS163POE | Color | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS202POE | Monochrome | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS202POE | Color | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS231POE | Monochrome | 2.3MP | 1,920 (H) x 1,200 (V) | 41.3 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS231POE | Color | 2.3MP | 1,920 (H) x 1,200 (V) | 41.3 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS312POE | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS312POE | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS500POE | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS500POE | Color | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MBA503POE-HS | Monochrome | 5MP | 2,592 (H) x 1,944 (V) | 21.8 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | onsemi AR0521 | 1/2.5" | 2.2 (H) x 2.2 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MCA503POE-HS | Color | 5MP | 2,592 (H) x 1,944 (V) | 21.8 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm (*1) | onsemi AR0521 | 1/2.5" | 2.2 (H) x 2.2 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MBS642POE | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 17.4 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MCS642POE | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 17.4 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MBS881POE | Monochrome | 8.9MP | 4,096 (H) x 2,160 (V) | 12.4 fps | C Mount | 40 (W) x 30 (H) x 54.5 (D) mm | SONY IMX267 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS881POE | Color | 8.9MP | 4,096 (H) x 2,160 (V) | 12.4 fps | C Mount | 40 (W) x 30 (H) x 54.5 (D) mm | SONY IMX267 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS1242POE | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MCS1242POE | Color | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MBS122BPOE | Monochrome | 12MP | 4,096 (H) x 3,000 (V) | 8.9 fps | C Mount | 40 (W) x 30 (H) x 54.5 (D) mm | SONY IMX304 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MCS122BPOE | Color | 12MP | 4,096 (H) x 3,000 (V) | 8.9 fps | C Mount | 40 (W) x 30 (H) x 54.5 (D) mm | SONY IMX304 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-MBS2041POE | Monochrome | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-MCS2041POE | Color | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 29 (W) x 29 (H) x 53 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the GigE Vision standard.
GigE cable with locking screws
GigE cable with locking screws designed for use with GigE Vision models.
We now offer 3m to 15m robot cables.
| Model No. | Length | Note |
|---|---|---|
| CAB-GE-03-RB | 3m | Robot cable |
| CAB-GE-05-RB | 5m | |
| CAB-GE-10-RB | 10m | |
| CAB-GE-15-RB | 15m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product in GigE Vision Cameras
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.