Liquid lens integrated cameras
- Overview
- A compact 29 mm square USB3 Vision area camera series featuring 0.4MP to 5MP CMOS sensors and an integrated liquid lens.
- Features
- With no moving parts, the liquid lens achieves rapid focus adjustment in about 0.1 seconds, making it ideal for capturing workpieces at different imaging distances.
Focus adjustment can be carried out conveniently via USB communication, even from a location away from the camera installation site. With its USB3.0 interface, the camera can be easily connected to a PC or control device through a USB3.0/3.1 port.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-BBS43U3V-AVF096 | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS43U3V-AVF096 | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS163U3V-AVF096 | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS163U3V-AVF096 | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS502U3V-AVF096 | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS502U3V-AVF096 | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | Liquid lens integrated | 29 (W) x 29 (H) x 34.2 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS43U3V-VF096 | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS43U3V-VF096 | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS163U3V-VF096 | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS163U3V-VF096 | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS502U3V-VF096 | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS502U3V-VF096 | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | Liquid lens integrated | 29 (W) x 29 (H) x 32.05 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the USB3 Vision standard.
USB3.0 cable with locking screws
USB Micro-B cable with locking screws designed for use with USB3 Vision mod<-->els.
We offer both FA and robot cables.
* Operation is not guaranteed for all environments or device combinations.
* The guaranteed standard applies up to 3 m. For cables longer than this, please verify operation in your intended environment prior to use.
| Model No. | Length | Note |
|---|---|---|
| CAB-USB3-01 | 1m | FA cable |
| CAB-USB3-02 | 2m | |
| CAB-USB3-03 | 3.5m | |
| CAB-USB3-05 | 5m | |
| CAB-USB3-07 | 7m | |
| CAB-USB3-10 | 10m | High transmission FA cable |
| CAB-USB3-02-RB | 2m | Robot cable |
| CAB-USB3-03-RB | 3.5m | |
| CAB-USB3-05-RB | 5m | |
| CAB-USB3-07-RB | 7m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.