USB3 Vision Area Cameras
- Overview
- 29 mm and 35 mm square USB3 Vision area camera series equipped with CMOS sensors ranging from 0.4MP to 20MP.
*8.1M UV model (STC-SBS800U3V-UV) is a product currently under development.
- Features
- With its USB3.0 interface, the camera can be easily connected to a PC or control device through a USB3.0/3.1 port.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW STC-SBS800U3V-UV | UV | 8.1MP | 2,848 (H) x 2,848 (V) | 45.1 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX487 | 1/2.3" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS43U3V | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS43U3V | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS52U3V | Monochrome | 0.5MP | 816 (H) x 624 (V) | 721.5 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX426 | 1/1.7" | 9.0 (H) x 9.0 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS52U3V | Color | 0.5MP | 816 (H) x 624 (V) | 721.5 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX426 | 1/1.7" | 9.0 (H) x 9.0 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBE132U3V | Monochrome | 1.3MP | 1,280 (H) x 1,024 (V) | 60.0 fps | CS Mount | 28 (W) x 28 (H) x 33.8 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter / Rolling Shutter | USB3 Vision | |
| STC-MCE132U3V | Color | 1.3MP | 1,280 (H) x 1,024 (V) | 60.0 fps | CS Mount | 28 (W) x 28 (H) x 33.8 (D) mm | Teledyne e2v EV76C560 | 1/1.8" | 5.3 (H) x 5.3 (V) µm | Global Shutter / Rolling Shutter | USB3 Vision | |
| STC-MBS163U3V | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS163U3V | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS231U3V | Monochrome | 2.3MP | 1,920 (H) x 1,200 (V) | 41.6 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS231U3V | Color | 2.3MP | 1,920 (H) x 1,200 (V) | 41.6 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX249 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS241U3V | Monochrome | 2.3MP | 1,920 (H) x 1,200 (V) | 163.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX174 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS241U3V | Color | 2.3MP | 1,920 (H) x 1,200 (V) | 163.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX174 | 1/1.2" | 5.86 (H) x 5.86 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS312U3V | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 56.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS312U3V | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 56.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS322U3V | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 121.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX252 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS322U3V | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 121.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX252 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBCM401U3V | Monochrome | 4MP | 2,048 (H) x 2,048 (V) | 89.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCCM401U3V | Color | 4MP | 2,048 (H) x 2,048 (V) | 89.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBCM401U3V-NIR | Monochrome NIR | 4MP | 2,048 (H) x 2,048 (V) | 89.0 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | ams OSRAM CMV4000 | 1" | 5.5 (H) x 5.5 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS500U3V | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 35.8 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS500U3V | Color | 5MP | 2,448 (H) x 2,048 (V) | 35.8 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS510U3V | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 75.7 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX250 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS510U3V | Color | 5MP | 2,448 (H) x 2,048 (V) | 75.7 fps | C Mount | 28 (W) x 28 (H) x 40 (D) mm | SONY IMX250 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBPL510U3V | Polarization | 5MP | 2,448 (H) x 2,048 (V) | 75.7 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX250MZR | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS70BU3V | Monochrome | 7.1MP | 3,216 (H) x 2,208 (V) | 51.2 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX428 | 1.1" | 4.5 (H) x 4.5 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS70BU3V | Color | 7.1MP | 3,216 (H) x 2,208 (V) | 51.2 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX428 | 1.1" | 4.5 (H) x 4.5 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS881U3V | Monochrome | 8.9MP | 4,096 (H) x 2,160 (V) | 32.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX267 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS881U3V | Color | 8.9MP | 4,096 (H) x 2,160 (V) | 32.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX267 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS891U3V | Monochrome | 8.9MP | 4,096 (H) x 2,160 (V) | 41.9 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX255 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS891U3V | Color | 8.9MP | 4,096 (H) x 2,160 (V) | 41.9 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX255 | 1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS122BU3V | Monochrome | 12MP | 4,096 (H) x 3,000 (V) | 23.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX304 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS122BU3V | Color | 12MP | 4,096 (H) x 3,000 (V) | 23.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX304 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS123BU3V | Monochrome | 12MP | 4,096 (H) x 3,000 (V) | 30.4 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX253 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MCS123BU3V | Color | 12MP | 4,096 (H) x 3,000 (V) | 30.4 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX253 | 1.1" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-MBS1242U3V | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 31.2 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-MCS1242U3V | Color | 12MP | 4,000 (H) x 3,000 (V) | 31.2 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-MBS2041U3V | Monochrome | 20MP | 5,472(H) x 3,648 (V) | 18.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX183 | 1" | 2.40 (H) x 2.40 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-MCS2041U3V | Color | 20MP | 5,472(H) x 3,648 (V) | 18.5 fps | C Mount | 35 (W) x 35 (H) x 41.5 (D) mm | SONY IMX183 | 1" | 2.40 (H) x 2.40 (V) µm | Rolling Shutter / Global Reset | USB3 Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the USB3 Vision standard.
USB3.0 cable with locking screws
USB Micro-B cable with locking screws designed for use with USB3 Vision models.
We offer both 1m to 10m FA and 2m to 7m robot cables.
* Operation is not guaranteed for all environments or device combinations.
* The guaranteed standard applies up to 3 m. For cables longer than this, please verify operation in your intended environment prior to use.
| Model No. | Length | Note |
|---|---|---|
| CAB-USB3-01 | 1m | FA cable |
| CAB-USB3-02 | 2m | |
| CAB-USB3-03 | 3.5m | |
| CAB-USB3-05 | 5m | |
| CAB-USB3-07 | 7m | |
| CAB-USB3-10 | 10m | High-transmit FA cable |
| CAB-USB3-02-RB | 2m | Robot cable |
| CAB-USB3-03-RB | 3.5m | |
| CAB-USB3-05-RB | 5m | |
| CAB-USB3-07-RB | 7m |
Tripod mount
A optional mounting adapter designed for securing the camera with a tripod screw
| Model No. | Applicable model |
|---|---|
| TP-HCA | STC-MBE/MCE132U3V |
| TP-JVA | STC-MBS/MCS43U3V, MBS/MCS52U3V, MBS/MCS163U3V, STC-MBS/MCS231U3V, MBS/MCS241U3V, MBS/MCS312U3V, MBS/MCS322U3V, STC-MBS/MCS500U3V, MBS/MCS510U3V, STC-MBCM/MCCM200U3V, MBCM200U3V-NIR, MBCM/MCCM401U3V, MBCM401U3V-NIR |
CS-to-C Mount Adapter
A conversion adapter ring required when using C-mount lenses with CS mount cameras.
| Model No. | Applicable Models |
|---|---|
| CS-C-R | CS mount models |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product in USB3 Vision Cameras
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.