CMOS Camera Link Series.
Sony CMOS [Pregius] are also available high resolution and high FPS implemented simultaneously by high performance CMOS sensor.
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Notes |
---|---|---|---|---|---|---|---|---|---|
STC-SPB43PCL | VGA | Monochrome | 523.6fps | 720x540 | 1/2.9 | 6.9x6.9 | C | IMX287 | PoCL Compatible |
STC-SPC43PCL | Color | ||||||||
STC-SPB52PCL | 0.5M | Monochrome | 166.5fps | 810x620 | 1/1.7 | 9×9 | C | IMX433 | PoCL Compatible |
STC-SPC52PCL | Color | ||||||||
STC-SPB163PCL | 1.6M | Monochrome | 152.4fps | 1440x1080 | 1/2.9 | 3.45x3.45 | C | IMX273 | PoCL Compatible |
STC-SPC163PCL | Color | ||||||||
STC-SPB202PCL | 2M | Monochrome | 89.1fps | 1620x1240 | 1/1.7 | 4.5x4.5 | C | IMX430 | PoCL Compatible |
STC-SPC202PCL | Color | ||||||||
STC-CMB200PCL | Monochrome | 333fps | 2048x1088 | 2/3 | 5.5x5.5 | C | CMV2000 | PoCL Compatible | |
STC-CMC200PCL | Color | ||||||||
STC-CMB200PCL-NIR | Near-IR | ||||||||
STC-SPB312PCL | 3.2M | Monochrome | 57.1fps | 2048x1536 | 1/1.8 | 3.45x3.45 | C | IMX265 | PoCL Compatible |
STC-SPC312PCL | Color | ||||||||
STC-SPB322PCL | Monochrome | 216.2fps | 2048x1536 | 1/1.8 | 3.45x3.45 | C | IMX252 | PoCL Compatible | |
STC-SPC322PCL | Color | ||||||||
STC-CMB401PCL | 4M | Monochrome | 180fps | 2048x2048 | 1 | 5.5x5.5 | C | CMV4000 | PoCL Compatible |
STC-CMC401PCL | Color | ||||||||
STC-CMB401PCL-NIR | Near-IR | ||||||||
STC-SPB500PCL | 5M | Monochrome | 35.7fps | 2448x2048 | 2/3 | 3.45x3.45 | C | IMX264 | PoCL Compatible |
STC-SPC500PCL | Color | ||||||||
STC-SPB510PCL | Monochrome | 163.4fps | 2448x2048 | 2/3 | 3.45x3.45 | C | IMX250 | PoCL Compatible | |
STC-SPC510PCL | Color | ||||||||
STC-SPB881PCL | 8.9M | Monochrome | 20.6fps | 4096x2160 | 1 | 3.45x3.45 | C | IMX267 | PoCL Compatible |
STC-SPC881PCL | Color | ||||||||
STC-SPB891PCL | Monochrome | 91.9fps | 4096x2160 | 1 | 3.45x3.45 | C | IMX255 | PoCL Compatible | |
STC-SPC891PCL | Color | ||||||||
STC-SPB122BPCL | 12.3M | Monochrome | 15fps | 4096x3000 | 1.1 | 3.45x3.45 | C | IMX304 | PoCL Compatible |
STC-SPC122BPCL | Color | ||||||||
STC-SPB123BPCL | Monochrome | 66.9fps | 4096x3000 | 1.1 | 3.45x3.45 | C | IMX253 | PoCL Compatible | |
STC-SPC123BPCL | Color | ||||||||
STC-SPB161BPCL | 16M | Monochrome | 33fps | 5320x3032 | 1.1 | 2.74×2.74 | C | IMX542 | PoCL Compatible |
STC-SPC161BPCL | Color | ||||||||
STC-SPB203BPCL | 20M | Monochrome | 26fps | 4504x4504 | 1.1 | 2.74×2.74 | C | IMX541 | PoCL Compatible |
STC-SPC203BPCL | Color | ||||||||
STC-SPB245CPCL | 24.5M | Monochrome | 22fps | 5320x4600 | 1.2 | 2.74×2.74 | C | IMX540 | PoCL Compatible |
STC-SPC245CPCL | Color | ||||||||
STC-GPB250BPCL | 25M | Monochrome | 30.7fps | 5120x5120 | 1.1 | 2.5x2.5 | C | GMAX0505 | PoCL Compatible |
STC-GPC250BPCL | Color | ||||||||
STC-OSB250CL | Monochrome | 31.8fps | 5120x5120 | 35mm | 4.5x4.5 | M42 P=1 FB=10mm |
PYTHON 25K | PoCL Compatible | |
STC-OSC250CL | Color | ||||||||
STC-OSB250CL-F | Monochrome | 31.8fps | 5120x5120 | 35mm | 4.5x4.5 | Fmount | PYTHON 25K | PoCL Compatible | |
STC-OSC250CL-F | Color |
Unit:mm
Unit:mm
Unit:mm
Unit:mm
Unit:mm
Unit:mm
Unit:mm