USB3.0 Vision small board camera
Compact board model suitable for embedded applications where depth is a constraint.
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor |
---|---|---|---|---|---|---|---|---|
STC-BBS43U3V | 0.4M | Monochrome | 527.1fps | 720×540 | 1/2.9” | 6.9×6.9 | - | IMX287 |
STC-BCS43U3V | Color | |||||||
STC-BBS43U3V-BC | Monochrome | 527.1fps | 720×540 | 1/2.9” | 6.9×6.9 | C | IMX287 | |
STC-BCS43U3V-BC | Color | |||||||
STC-BBS43U3V-BL | Monochrome | 527.1fps | 720×540 | 1/2.9” | 6.9×6.9 | S | IMX287 | |
STC-BCS43U3V-BL | Color | |||||||
STC-BBS43U3V-VF096 | Monochrome | 527.1fps | 720×540 | 1/2.9” | 6.9×6.9 | f=9.6mm liquid lens integrated |
IMX287 | |
STC-BCS43U3V-VF096 | Color | |||||||
STC-BBS163U3V | 1.6M | Monochrome | 238fps | 1440×1080 | 1/2.9” | 3.45×3.45 | - | IMX273 |
STC-BCS163U3V | Color | |||||||
STC-BBS163U3V-BC | Monochrome | 238fps | 1440x1080 | 1/2.9” | 3.45x3.45 | C | IMX273 | |
STC-BCS163U3V-BC | Color | |||||||
STC-BBS163U3V-BL | Monochrome | 238fps | 1440x1080 | 1/2.9” | 3.45x3.45 | S | IMX273 | |
STC-BCS163U3V-BL | Color | |||||||
STC-BBS163U3V-VF096 | Monochrome | 238fps | 1440x1080 | 1/2.9” | 3.45x3.45 | f=9.6mm liquid lens integrated |
IMX273 | |
STC-BCS163U3V-VF096 | Color | |||||||
STC-BBS502U3V | 5M | Monochrome | 70.8fps | 2448×2048 | 1/1.8” | 2.74×2.74 | - | IMX568 |
STC-BCS502U3V | Color | |||||||
STC-BBS502U3V-BC | Monochrome | 70.8fps | 2448x2048 | 1/1.8” | 2.74x2.74 | C | IMX568 | |
STC-BCS502U3V-BC | Color | |||||||
STC-BBS502U3V-BL | Monochrome | 70.8fps | 2448x2048 | 1/1.8” | 2.74x2.74 | S | IMX568 | |
STC-BCS502U3V-BL | Color | |||||||
STC-BBS502U3V-VF096 | Monochrome | 70.8fps | 2448x2048 | 1/1.8” | 2.74x2.74 | f=9.6mm liquid lens integrated |
IMX568 | |
STC-BCS502U3V-VF096 | Color | |||||||
STC-BBS642U3V | 6.4M | Monochrome | 29.5fps | 3072×2048 | 1/1.8” | 2.4×2.4 | - | IMX178 |
STC-BCS642U3V | Color | |||||||
STC-BBS642U3V-BC | Monochrome | 29.5fps | 3072×2048 | 1/1.8” | 2.4×2.4 | C | IMX178 | |
STC-BCS642U3V-BC | Color | |||||||
STC-BBS642U3V-BCS | Monochrome | 29.5fps | 3072×2048 | 1/1.8” | 2.4×2.4 | CS | IMX178 | |
STC-BCS642U3V-BCS | Color | |||||||
STC-BBS642U3V-BL | Monochrome | 29.5fps | 3072×2048 | 1/1.8” | 2.4×2.4 | S | IMX178 | |
STC-BCS642U3V-BL | Color | |||||||
STC-BBS1242U3V | 12.4M | Monochrome | 25.8fps | 4000×3000 | 1/1.7” | 1.85×1.85 | - | IMX226 |
STC-BCS1242U3V | Color | |||||||
STC-BBS1242U3V-BC | Monochrome | 25.8fps | 4000×3000 | 1/1.7” | 1.85×1.85 | C | IMX226 | |
STC-BCS1242U3V-BC | Color |