USB3.0 Compact CMOS Camera.
Sony CMOS [Pregius] adopted cameras are lined up High resolution,high speed CMOS sensors adopted Compact, robust and easy to attach.
*Pregius is a trademark of Sony Corporation.
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Shutter Type |
---|---|---|---|---|---|---|---|---|---|
STC-MBS43U3V | 0.4M | Monochrome | 527.1fps | 720x540 | 1/2.9 | 6.9×6.9 | C | IMX287 | USB3 Vision Compatible |
STC-MCS43U3V | Color | ||||||||
STC-MBS52U3V | 0.5M | Monochrome | 721fps | 816x624 | 1/1.7 | 9×9 | C | IMX426 | USB3 Vision Compatible |
STC-MCS52U3V | Color | ||||||||
STC-MBE132U3V | 1.3M | Monochrome | 60fps | 1280x1024 | 1/1.8 | 5.3×5.3 | CS | EV76C560 | USB3 Vision Compatible |
STC-MCE132U3V | Color | ||||||||
STC-MBS163U3V | 1.6M | Monochrome | 238fps | 1440x1080 | 1/2.9 | 3.45×3.45 | C | IMX273 | USB3 Vision Compatible |
STC-MCS163U3V | Color | ||||||||
STC-MBS231U3V | 2.3M | Monochrome | 41.7fps | 1920x1200 | 1/1.2 | 5.86×5.86 | C | IMX249 | USB3 Vision Compatible |
STC-MCS231U3V | Color | ||||||||
STC-MBS241U3V | Monochrome | 163fps | 1920x1200 | 1/1.2 | 5.86×5.86 | C | IMX174 | USB3 Vision Compatible | |
STC-MCS241U3V | Color | ||||||||
STC-MBS312U3V | 3.2M | Monochrome | 56fps | 2048x1536 | 1/1.8 | 3.45×3.45 | C | IMX265 | USB3 Vision Compatible |
STC-MCS312U3V | Color | ||||||||
STC-MBS322U3V | Monochrome | 121fps | 2048x1536 | 1/1.8 | 3.45×3.45 | C | IMX252 | USB3 Vision Compatible | |
STC-MCS322U3V | Color | ||||||||
STC-MBCM401U3V | 4M | Monochrome | 89fps | 2048x2048 | 1 | 5.5×5.5 | C | CMV4000 | USB3 Vision Compatible |
STC-MCCM401U3V | Color | ||||||||
STC-MBCM401U3V-NIR | Near-IR | ||||||||
STC-MBS500U3V | 5M | Monochrome | 35.8fps | 2448x2048 | 2/3 | 3.45×3.45 | C | IMX264 | USB3 Vision Compatible |
STC-MCS500U3V | Color | ||||||||
STC-MBS510U3V | Monochrome | 75.7fps | 2448x2048 | 2/3 | 3.45×3.45 | C | IMX250 | USB3 Vision Compatible | |
STC-MCS510U3V | Color | ||||||||
STC-MBS70BU3V | 7.1M | Monochrome | 51.2fps | 3216x2208 | 1.1 | 4.5×4.5 | C | IMX428 | USB3 Vision Compatible |
STC-MCS70BU3V | Color | ||||||||
STC-MBS881U3V | 8.9M | Monochrome | 32.2fps | 4096x2160 | 1 | 3.45×3.45 | C | IMX267 | USB3 Vision Compatible |
STC-MCS881U3V | Color | ||||||||
STC-MBS891U3V | Monochrome | 42.3fps | 4096x2160 | 1 | 3.45×3.45 | C | IMX255 | USB3 Vision Compatible | |
STC-MCS891U3V | Color | STC-MBS122BU3V | 12.3M | Monochrome | 23.4fps | 4096x3000 | 1.1 | 3.45×3.45 | C | IMX304 | USB3 Vision Compatible |
STC-MCS122BU3V | Color | ||||||||
STC-MBS123BU3V | Monochrome | 30.5fps | 4096x3000 | 1.1 | 3.45×3.45 | C | IMX253 | USB3 Vision Compatible | |
STC-MCS123BU3V | Color | ||||||||
STC-MBS1242U3V | 12M | Monochrome | 31.2fps | 4000x3000 | 1/1.7 | 1.85×1.85 | C | IMX226 | USB3 Vision Compatible |
STC-MCS1242U3V | Color | ||||||||
STC-MBS2041U3V | 20.4M | Monochrome | 18.5fps | 5472x3648 | 1 | 2.4×2.4 | C | IMX183 | USB3 Vision Compatible |
STC-MCS2041U3V | Color |
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Shutter Type |
---|---|---|---|---|---|---|---|---|---|
STC-MBPL510U3V | 5M | Monochrome | 75.7fps | 2448x2048 | 2/3 | 3.45×3.45 | C | IMX250MZR | USB3 Vision Compatible |
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Shutter Type |
---|---|---|---|---|---|---|---|---|---|
STC-MBV133U3V-SP | 1.3M | Monochrome | 500fps@1.3M | 1296x976 | 1/3.2 | 3.5×3.5 | C | IMX382-OABR | Cable from Side |
STC-MCV133U3V-SP | Color | IMX382-OAQR-C | |||||||
STC-MBV133U3V-TP | Monochrome | IMX382-OABR | Cable from Bottom | ||||||
STC-MCV133U3V-TP | Color | IMX382-OAQR-C |
Unit:mm
Unit:mm
Unit:mm