GigE Vision Board Area Cameras
- Overview
- 38 mm square GigE Vision board area camera series equipped with high-performance CMOS sensors ranging from 0.4MP to 20MP.
- Features
- This camera is suitable for installations requiring long cable runs -up to 100m- between the camera and the PC, thanks to its Ethernet interface.
Available in both PoE-supported and external power supply models, allowing selection according to the installation environment.
The PTP (Precision Time Protocol) for time synchronization, combined with Action Commands, enables high-precision software trigger control that is more accurate than conventional software triggers.
Models are available with either PoE support or external power supply, enabling you to choose the best option for your application.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-BBS43POE-BC | Monochrome | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS43POE-BC | Color | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS43POE-BL | Monochrome | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS43POE-BL | Color | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS43GE-BC | Monochrome | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS43GE-BC | Color | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS43GE-BL | Monochrome | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS43GE-BL | Color | 0.4MP | 720 (H) x 540 (V) | 282.8 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX287 | 1/2.9" | 6.90 (H) x 6.90 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS163POE-BC | Monochrome | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS163POE-BC | Color | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS163POE-BL | Monochrome | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS163POE-BL | Color | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS163GE-BC | Monochrome | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS163GE-BC | Color | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS163GE-BL | Monochrome | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS163GE-BL | Color | 1.6MP | 1,440 (H) x 1,088 (V) | 70.7 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS202POE-BC | Monochrome | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BCS202POE-BC | Color | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 38 (W) x 38 (H) x 40.3 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BBS202POE-BL | Monochrome | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | S Mount | 38 (W) x 38 (H) x 34.6 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BCS202POE-BL | Color | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | S Mount | 38 (W) x 38 (H) x 34.9 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BBS202GE-BC | Monochrome | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BCS202GE-BC | Color | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | C Mount | 38 (W) x 38 (H) x 40.3 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BBS202GE-BL | Monochrome | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | S Mount | 38 (W) x 38 (H) x 34.6 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BCS202GE-BL | Color | 2MP | 1,624 (H) x 1,240 (V) | 54.6 fps | S Mount | 38 (W) x 38 (H) x 34.9 (D) mm | SONY IMX430 | 1/1.7" | 4.5 (H) x 4.5 (V) μm | Global Shutter | GigE Vision | |
| STC-BBS213POE-BC | Monochrome | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 39.7 (D) mm | SONY IMX290 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213POE-BC | Color | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX291 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213POE-BC-NIR | Color NIR | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX462 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS213POE-BL | Monochrome | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.4 (D) mm | SONY IMX290 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213POE-BL | Color | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX291 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213POE-BL-NIR | Color NIR | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.6 (D) mm | SONY IMX462 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS213GE-BC | Monochrome | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 39.7 (D) mm | SONY IMX290 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213GE-BC | Color | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX291 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213GE-BC-NIR | Color NIR | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX462 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS213GE-BL | Monochrome | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.4 (D) mm | SONY IMX290 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213GE-BL | Color | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX291 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS213GE-BL-NIR | Color NIR | 2.1MP | 1,920 (H) x 1,080 (V) | 53.0 fps | S Mount | 38 (W) x 38 (H) x 34.6 (D) mm | SONY IMX462 | 1/2.8" | 2.9 (H) x 2.9 (V) μm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS312POE-BC | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS312POE-BC | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS312POE-BL | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS312POE-BL | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS312GE-BC | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS312GE-BC | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS312GE-BL | Monochrome | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | S Mount | 38 (W) x 38 (H) x 34.7 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS312GE-BL | Color | 3.2MP | 2,048 (H) x 1,536 (V) | 34.9 fps | S Mount | 38 (W) x 38 (H) x 35.0 (D) mm | SONY IMX265 | 1/1.8" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS500POE-BC | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS500POE-BC | Color | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS500GE-BC | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 38 (W) x 38 (H) x 40.1 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BCS500GE-BC | Color | 5MP | 2,448 (H) x 2,048 (V) | 21.9 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX264 | 2/3" | 3.45 (H) x 3.45 (V) µm | Global Shutter | GigE Vision | |
| STC-BBS1242POE-BC | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS1242POE-BC | Color | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS1242GE-BC | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS1242GE-BC | Color | 12MP | 4,000 (H) x 3,000 (V) | 9.2 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS2041POE-BC | Monochrome | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS2041POE-BC | Color | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BBS2041GE-BC | Monochrome | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 38 (W) x 38 (H) x 40 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision | |
| STC-BCS2041GE-BC | Color | 20MP | 5,472 (H) x 3,648 (V) | 5.5 fps | C Mount | 38 (W) x 38 (H) x 40.4 (D) mm | SONY IMX183 | 1" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | GigE Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the GigE Vision standard.
GigE cable with locking screws
GigE cable with locking screws designed for use with GigE Vision models.
We now offer 3m to 15m robot cables.
| Model No. | Length | Note |
|---|---|---|
| CAB-GE-03-RB | 3m | Robot cable |
| CAB-GE-05-RB | 5m | |
| CAB-GE-10-RB | 10m | |
| CAB-GE-15-RB | 15m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product in GigE Vision Cameras
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.