GVIF Cameras
- Overview
- A series of compact area cameras for industrial applications, equipped with 3.2MP / 5MP CMOS sensors and featuring the GVIF (Gigabit Video Interface) high-speed LVDS standard.
* Some 3.2MP models are products currently under development.
- Features
- By connecting the FPGA-less model to a USB3 Vision control unit, it can be operated as a USB Vision camera.
By connecting the FPGA-equipped models to a GVIF capture board, up to six cameras can be connected and used simultaneously.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW STC-RBS502GV2CA | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | S Mount | 23 (W) x 23 (H) x 24.5 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CA | Color | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | S Mount | 23 (W) x 23 (H) x 24.5 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CB | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CB | Color | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CA-W | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | S Mount | 28 (W) x 28 (H) x 35.65 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CA-W | Color | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | S Mount | 28 (W) x 28 (H) x 35.65 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CB-W | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | Liquid lens integrated | 23 (W) x 23 (H) x 41.2 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CB-W | Color | 5MP | 2,448 (H) x 2,048 (V) | 68.7 fps | Liquid lens integrated | 23 (W) x 23 (H) x 41.2 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CF | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | S Mount | 23 (W) x 23 (H) x 29.8 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CF | Color | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | S Mount | 23 (W) x 23 (H) x 29.8 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CG | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CG | Color | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CF-W | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | S Mount | 28 (W) x 28 (H) x 40.8 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CF-W | Color | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | S Mount | 28 (W) x 28 (H) x 40.8 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS502GV2CG-W | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | Liquid lens integrated | 28 (W) x 28 (H) x 41.2 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS502GV2CG-W | Color | 5MP | 2,448 (H) x 2,048 (V) | 57.5 fps | Liquid lens integrated | 28 (W) x 28 (H) x 41.2 (D) mm (IP67) | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CA | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | S Mount | 23 (W) x 23 (H) x 24.5 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CA | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | S Mount | 23 (W) x 23 (H) x 24.5 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CB | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CB | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CA-W | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | S Mount | 28 (W) x 28 (H) x 35.65 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CA-W | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | S Mount | 28 (W) x 28 (H) x 35.65 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CB-W | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | Liquid lens integrated | 23 (W) x 23 (H) x 41.2 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CB-W | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 101.8 fps | Liquid lens integrated | 23 (W) x 23 (H) x 41.2 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CF | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | S Mount | 23 (W) x 23 (H) x 29.8 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CF | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | S Mount | 23 (W) x 23 (H) x 29.8 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CG | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CG | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | Liquid lens integrated | 23 (W) x 23 (H) x 38.9 (D) mm | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CF-W | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | S Mount | 28 (W) x 28 (H) x 40.8 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CF-W | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | S Mount | 28 (W) x 28 (H) x 40.8 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RBS323GV2CG-W | Monochrome | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | Liquid lens integrated | 28 (W) x 28 (H) x 41.2 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF | |
| NEW STC-RCS323GV2CG-W | Color | 3.2MP | 2,448 (H) x 1,536 (V) | 87.4 fps | Liquid lens integrated | 28 (W) x 28 (H) x 41.2 (D) mm (IP67) | SONY IMX900 | 1/3.1" | 2.25 (H) x 2.25 (V) µm | Global Shutter | GVIF |
Accessories
Software required to use the product.
When using the camera by connecting it to a USB3 Vision control unit
The Sentech SDK (StViewer) software enables image capture and camera configuration.
* Please download it from the download page.
You can also use it with third-party vision software that supports the USB3 Vision standard.
When using the camera by connecting it to a GVIF frame grabber board
The software package supplied by the GVIF capture board manufacturer enables image capture and camera configuration.
GVIF cable (FAKRA connector, waterproof / IP67)
FAKRA connector GVIF cable for using with GVIF cameras.
We offer both FA and robot cables and extension cables.
| Model No. | Length | Cable type |
|---|---|---|
| CAB-GVIF-01-WP | 1m | FA cable |
| CAB-GVIF-03-WP | 3m | |
| CAB-GVIF-05-WP | 5m | |
| CAB-GVJC-01-WP | 1m | FA cable (Extention) |
| CAB-GVJC-03-WP | 3m | |
| CAB-GVJC-05-WP | 5m | |
| CAB-GVIF-01-RBWP | 1m | Robot cable |
| CAB-GVIF-03-RBWP | 3m | |
| CAB-GVIF-05-RBWP | 5m | |
| CAB-GVJC-01-RBWP | 1m | Robot cable (Extension) |
| CAB-GVJC-03-RBWP | 3m | |
| CAB-GVJC-05-RBWP | 5m |
USB3 Vision control unit
A USB3 Vision control unit that enables the camera to be used as a USB3 Vision camera.
| Model No. | Note |
|---|---|
| STC-CCUGV2CU3V-S | without IO connector |
| STC-CCUGV2CU3V-N | with IO connector |
USB3.0 cable with locking screws
USB Micro-B cable with locking screws designed for use with USB3 Vision control unit.
We offer both 1m to 10m FA and 2m to 7m robot cables.
* Operation is not guaranteed for all environments or device combinations.
* The guaranteed standard applies up to 3 m. For cables longer than this, please verify operation in your intended environment prior to use.
| Model No. | Length | Note |
|---|---|---|
| CAB-USB3-01 | 1m | FA cable |
| CAB-USB3-02 | 2m | |
| CAB-USB3-03 | 3.5m | |
| CAB-USB3-05 | 5m | |
| CAB-USB3-07 | 7m | |
| CAB-USB3-10 | 10m | High-transmit FA cable |
| CAB-USB3-02-RB | 2m | Robot cable |
| CAB-USB3-03-RB | 3.5m | |
| CAB-USB3-05-RB | 5m | |
| CAB-USB3-07-RB | 7m |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.