USB3 Vision Small Area Cameras
- Overview
- A compact USB3 Vision area camera series equipped with CMOS sensors ranging from 0.4MP to 12MP, available in 26.8 mm, 27.5 mm (board models), and 29 mm (cased models).
- Features
- With its side-mounted USB3.0 connector, the camera has a shallower depth (up to 26 mm), allowing installation in space-constrained environments and equipment integration.
With its USB3.0 interface, the camera can be easily connected to a PC or control device through a USB3.0/3.1 port.
Product Lineup
| Select | Product Model |
Color / Monochrome |
Resolutions | Effective Pixels |
Frame Rate | Lens Mount |
Dimensions (mm) |
Image Sensor |
Optical Size |
Cell Size |
Shutter Type |
Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW STC-BBS43U3V-AC | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 30.5 (W) x 29 (H) x 25.55 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS43U3V-AC | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 30.5 (W) x 29 (H) x 25.75 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS163U3V-AC | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 30.5 (W) x 29 (H) x 25.55 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS163U3V-AC | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 30.5 (W) x 29 (H) x 25.75 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS502U3V-AC | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | C Mount | 30.5 (W) x 29 (H) x 25.55 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS502U3V-AC | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | C Mount | 30.5 (W) x 29 (H) x 25.75 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS642U3V-AC | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | C Mount | 30.5 (W) x 29 (H) x 25.5 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| NEW STC-BCS642U3V-AC | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | C Mount | 30.5 (W) x 29 (H) x 25.8 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| NEW STC-BBS1242U3V-AC | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | C Mount | 30.5 (W) x 29 (H) x 25.5 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| NEW STC-BCS1242U3V-AC | Color | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | C Mount | 30.5 (W) x 29 (H) x 25.8 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| NEW STC-BBS43U3V-AL | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS43U3V-AL | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS163U3V-AL | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | S Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX273 | 1/2.9" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS163U3V-AL | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS502U3V-AL | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BCS502U3V-AL | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| NEW STC-BBS642U3V-AL | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| NEW STC-BCS642U3V-AL | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | S Mount | 30.5 (W) x 29 (H) x 20.1 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS43U3V | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS43U3V | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS43U3V-BC | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.13 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS43U3V-BC | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.33 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS43U3V-BL | Monochrome | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX287 | 1/2.9" | N/A | Global Shutter | USB3 Vision | |
| STC-BCS43U3V-BL | Color | 0.4MP | 720 (H) x 540 (V) | 527.1 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX287 | 1/2.9" | 6.9 (H) x 6.9 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS163U3V | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS163U3V | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS163U3V-BC | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.13 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS163U3V-BC | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.33 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS163U3V-BL | Monochrome | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS163U3V-BL | Color | 1.6MP | 1,440 (H) x 1,080 (V) | 238.0 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX273 | 1/2.9" | 3.45 (H) x 3.45 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS502U3V | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS502U3V | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS502U3V-BC | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.13 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS502U3V-BC | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.33 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS502U3V-BL | Monochrome | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BCS502U3V-BL | Color | 5MP | 2,448 (H) x 2,048 (V) | 70.8 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX568 | 1/1.8" | 2.74 (H) x 2.74 (V) µm | Global Shutter | USB3 Vision | |
| STC-BBS642U3V | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS642U3V | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS642U3V-BC | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.13 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS642U3V-BC | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.38 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS642U3V-BCS | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | CS Mount | 27.5 (W) x 27.5 (H) x 18.18 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS642U3V-BCS | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | CS Mount | 27.5 (W) x 27.5 (H) x 18.43 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS642U3V-BL | Monochrome | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS642U3V-BL | Color | 6.4MP | 3,072 (H) x 2,048 (V) | 29.5 fps | S Mount | 27.5 (W) x 27.5 (H) x 17.68 (D) mm | SONY IMX178 | 1/1.8" | 2.4 (H) x 2.4 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS1242U3V | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS1242U3V | Color | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | No Lens Mount | 26.8 (W) x 26.8 (H) x 6.49 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BBS1242U3V-BC | Monochrome | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.13 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision | |
| STC-BCS1242U3V-BC | Color | 12MP | 4,000 (H) x 3,000 (V) | 25.8 fps | C Mount | 27.5 (W) x 27.5 (H) x 23.38 (D) mm | SONY IMX226 | 1/1.7" | 1.85 (H) x 1.85 (V) µm | Rolling Shutter / Global Reset | USB3 Vision |
Accessories
Software required to use the product.
You can acquire images from camera and change camera settings using the Sentech SDK (StViewer) software.
* Please download it from the download page.
You can also use it with third-party vision software that supports the USB3 Vision standard.
USB3.0 cable with locking screws
USB Micro-B cable with locking screws designed for use with USB3 Vision mod<-->els.
We offer both FA and robot cables.
* Operation is not guaranteed for all environments or device combinations.
* The guaranteed standard applies up to 3 m. For cables longer than this, please verify operation in your intended environment prior to use.
| Model No. | Length | Note |
|---|---|---|
| CAB-USB3-01 | 1m | FA cable |
| CAB-USB3-02 | 2m | |
| CAB-USB3-03 | 3.5m | |
| CAB-USB3-05 | 5m | |
| CAB-USB3-07 | 7m | |
| CAB-USB3-10 | 10m | High transmission FA cable |
| CAB-USB3-02-RB | 2m | Robot cable |
| CAB-USB3-03-RB | 3.5m | |
| CAB-USB3-05-RB | 5m | |
| CAB-USB3-07-RB | 7m |
CS mount to C mount conversion adapter
A conversion adapter ring required for using C-mount lenses with CS-mount cameras.
| Model No. | Applicable model |
|---|---|
| CS-C-R | CS mount models |
Related Documents Downloads
Documents Download Information
This page uses cookies* to enhance user convenience.
When you download materials for the first time, please fill out the required fields in the application form below.
From the second time onward, if you access from the same browser, the input will be skipped and you can download the materials immediately.
The personal information you provide through the form will be used only for the purpose of operating this service, such as providing information about our services.
Your information will be managed securely, so please use this service with confidence.
Product datasheets and software Download
General Catalog Download
Product in USB3 Vision Cameras
Product Categories
Contact
For any questions about our products and services,
including specifications and technical support, please feel free to contact us.
Headquarters,
Sales Department+81 46236-6660
Newsletter Subscription
Stay up-to-date with our latest news, including new product releases,
information on discontinued products, and upcoming trade shows.