High pixel & high speed CMOS sensor adopted GigE Vision board level camera
Board level cameras ideal for embedded applications with limited depth
Resolution 0.4M, 1.6M, 2M, 2.1M, 3.2M, 5M, 12M, 20M line up
PoE compatible model & external power supply model available
You can choose in accordance with the intended use
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (HxV, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Notes |
---|---|---|---|---|---|---|---|---|---|
STC-BBS43POE-BC | 0.4M | Monochrome | 282.8fps | 720x540 | 1/2.9 | 6.9×6.9 | C | IMX287 | POE Compatible |
STC-BCS43POE-BC | Color | ||||||||
STC-BBS43POE-BL | Monochrome | S | |||||||
STC-BCS43POE-BL | Color | ||||||||
STC-BBS43GE-BC | Monochrome | C | External Power | ||||||
STC-BCS43GE-BC | Color | ||||||||
STC-BBS43GE-BL | Monochrome | S | |||||||
STC-BCS43GE-BL | Color | ||||||||
STC-BBS163POE-BC | 1.6M | Monochrome | 69fps | 1440x1080 | 1/2.9 | 3.45×3.45 | C | IMX273 | POE Compatible |
STC-BCS163POE-BC | Color | ||||||||
STC-BBS163POE-BL | Monochrome | S | |||||||
STC-BCS163POE-BL | Color | ||||||||
STC-BBS163GE-BC | Monochrome | C | External Power | ||||||
STC-BCS163GE-BC | Color | ||||||||
STC-BBS163GE-BL | Monochrome | S | |||||||
STC-BCS163GE-BL | Color | ||||||||
STC-BBS202POE-BC | 2M | Monochrome | 54.6fps | 1624x1240 | 1/1.7 | 4.5×4.5 | C | IMX430 | POE Compatible |
STC-BCS202POE-BC | Color | ||||||||
STC-BBS202POE-BL | Monochrome | S | |||||||
STC-BCS202POE-BL | Color | ||||||||
STC-BBS202GE-BC | Monochrome | C | External Power | ||||||
STC-BCS202GE-BC | Color | ||||||||
STC-BBS202GE-BL | Monochrome | S | |||||||
STC-BCS202GE-BL | Color | ||||||||
STC-BBS213POE-BC | 2.1M | Monochrome | 53fps | 1920x1080 | 1/2.8 | 2.9×2.9 | C | IMX290 | POE Compatible |
STC-BCS213POE-BC | Color | IMX291 | |||||||
STC-BCS213POE-BC-NIR | Colr Near-IR | IMX462 | POE Compatible, Near-IR | ||||||
STC-BBS213POE-BL | Monochrome | S | IMX290 | POE Compatible | |||||
STC-BCS213POE-BL | Color | IMX291 | |||||||
STC-BCS213POE-BL-NIR | Colro Near-IR | IMX462 | POE Compatible, Near-IR | ||||||
STC-BBS213GE-BC | Monochrome | C | IMX290 | External Power | |||||
STC-BCS213GE-BC | Color | IMX291 | |||||||
STC-BCS213GE-BC-NIR | Color Near-IR | IMX462 | External Power, Near-IR | ||||||
STC-BBS213GE-BL | Monochrome | S | IMX290 | External Power | |||||
STC-BCS213GE-BL | Color | IMX291 | |||||||
STC-BCS213GE-BL-NIR | Color Near-IR | IMX462 | External Power, Near-IR | ||||||
STC-BBS312POE-BC | 3M | Monochrome | 34.9fps | 2048x1536 | 1/1.8 | 3.45×3.45 | C | IMX265 | POE Compatible |
STC-BCS312POE-BC | Color | ||||||||
STC-BBS312POE-BL | Monochrome | S | |||||||
STC-BCS312POE-BL | Color | ||||||||
STC-BBS312GE-BC | Monochrome | C | External Power | ||||||
STC-BCS312GE-BC | Color | ||||||||
STC-BBS312GE-BL | Monochrome | S | |||||||
STC-BCS312GE-BL | Color | ||||||||
STC-BBS500POE-BC | 5M | Monochrome | 21.9fps | 2448x2048 | 2/3 | 3.45×3.45 | C | IMX264 | POE Compatible |
STC-BCS500POE-BC | Color | ||||||||
STC-BBS500GE-BC | Monochrome | External Power | |||||||
STC-BCS500GE-BC | Color | ||||||||
STC-BBS1242POE-BC | 12M | Monochrome | 9.2fps | 4000x3000 | 1/1.7 | 1.85×1.85 | C | IMX226 | POE Compatible |
STC-BCS1242POE-BC | Color | ||||||||
STC-BBS1242GE-BC | Monochrome | External Power | |||||||
STC-BCS1242GE-BC | Color | ||||||||
STC-BBS2041POE-BC | 20M | Monochrome | 5.5fps | 5472x3648 | 1 | 2.4×2.4 | C | IMX183 | POE Compatible |
STC-BCS2041POE-BC | Color | ||||||||
STC-BBS2041GE-BC | Monochrome | External Power | |||||||
STC-BCS2041GE-BC | Color |
Unit:mm
Unit:mm
Unit:mm