High Resolution / High Speed CMOS sensors Adopted PoE compatible GigE Vision cameras.
Compact Size (29 x 29 mm), New Functions are implemented.
Model No. | Resolution | Monochrome/Color | Frame Rate | Effective Pixels (H×V, Pixels) |
Sensor Size | Cell Size (HxV, μm) |
Lens Mount | Sensor | Notes |
---|---|---|---|---|---|---|---|---|---|
STC-MBS43POE | 0.4M | Monochrome | 282.8fps | 720x540 | 1/2.9 | 6.9×6.9 | C | IMX287 | POE Compatible |
STC-MCS43POE | Color | ||||||||
STC-MBS52POE | 0.5M | Monochrome | 166.5fps | 816x624 | 1/1.7 | 9.0×9.0 | C | IMX433 | POE Compatible |
STC-MCS52POE | Color | ||||||||
STC-MBE132POE | 1.3M | Monochrome | 61fps | 1280x1024 | 1/1.8 | 5.3×5.3 | C | EV76C560 | POE Compatible |
STC-MCE132POE | Color | ||||||||
STC-MBS163POE | 1.6M | Monochrome | 70.7fps | 1440x1088 | 1/2.9 | 3.45×3.45 | C | IMX273 | POE Compatible |
STC-MCS163POE | Color | ||||||||
STC-MBS202POE | 2M | Monochrome | 54.6fps | 1624x1240 | 1/1.7 | 4.5×4.5 | C | IMX430 | POE Compatible |
STC-MCS202POE | Color | ||||||||
STC-MBS231POE | 2.3M | Monochrome | 41.6fps | 1920x1200 | 1/1.2 | 5.86×5.86 | C | IMX249 | POE Compatible |
STC-MCS231POE | Color | ||||||||
STC-MBS312POE | 3.2M | Monochrome | 34.9fps | 2048x1536 | 2/3 | 3.45×3.45 | C | IMX265 | POE Compatible |
STC-MCS312POE | Color | ||||||||
STC-MBS500POE | 5M | Monochrome | 21.9fps | 2448x2048 | 2/3 | 3.45×3.45 | C | IMX264 | POE Compatible | STC-MCS500POE | Color |
STC-MBA503POE-HS | 5M | Monochrome | 21.8fps | 2592x1944 | 1/2.5 | 2.2×2.2 | C | AR0521 | POE Compatible, Rolling Shutter |
STC-MCA503POE-HS | Color | ||||||||
STC-MBS642POE | 6.4M | Monochrome | 17.4fps | 3072x2048 | 1/1.8 | 2.4×2.4 | C | IMX178 | POE Compatible, Rolling Shutter |
STC-MCS642POE | Color | ||||||||
STC-MBS881POE | 8.9M | Monochrome | 12.4fps | 4096x2160 | 1 | 3.45×3.45 | C | IMX267 | POE Compatible |
STC-MCS881POE | Color | STC-MBS1242POE | 12M | Monochrome | 9.2fps | 4000x3000 | 1/1.7 | 1.85×1.85 | C | IMX226 | POE Compatible, Rolling Shutter |
STC-MCS1242POE | Color | ||||||||
STC-MBS122BPOE | 12.4M | Monochrome | 8.9fps | 4096x3000 | 1.1 | 3.45×3.45 | C | IMX304 | POE Compatible |
STC-MCS122BPOE | Color | ||||||||
STC-MBS2041POE | 20.4M | Monochrome | 5.5fps | 5472x3648 | 1 | 2.4×2.4 | C | IMX183 | POE Compatible, Rolling Shutter |
STC-MCS2041POE | Color |
Unit:mm
Unit:mm
Unit:mm